PRODUCT Dimension
In some cases, a task may be associated with a specific product—for example, an order for a widget—in which the widget is the product. The PRODUCT dimension includes fields to capture the type and subtype—for example, North American widget versus European widget—of a product. This dimension is an extended attribute that can be set by the source system.
Field | Data Type | Description |
---|---|---|
PRODUCT_KEY | int | Primary key of this table. |
PRODUCT_TYPE | varchar(64) | Type of the product. |
PRODUCT_SUBTYPE | varchar(64) | Subtype of the product. |
CREATED_ETL_AUDIT_KEY | int | Key to the ETL_AUDIT dimension, identifying the ETL job that created this record. |
UPDATED_ETL_AUDIT_KEY | int | Key to the ETL_AUDIT dimension, identifying the ETL job that last updated this record. |
This page was last edited on November 1, 2018, at 15:19.
Comments or questions about this documentation? Contact us for support!