Attached Data Overview
Co-browse does not have a dedicated type of interaction. The following Co-browse session data is appended to the primary Chat or Voice interaction when an agent joins a session:
Attached Data | Data Type | Value |
---|---|---|
CoBrowseAssociated | [str] | The initial value is "Yes". |
CoBrowseSessionsQuantity | [int] | A value equal to the number of Co-browse sessions for the current interaction. |
CoBrowseSessionId | [str] | A value equal to the unique session ID. |
CoBrowseStartTime | [str] | An epoch time specified in milliseconds. It matches the start of the first Co-browse session for the current interaction. |
When an agent exits a Co-browse session, some existing data is changed and new data is appended to the primary interaction:
Attached Data | Data Type | Value |
---|---|---|
CoBrowseAssociated | [str] | The value is changed to "No". |
CoBrowseDuration | [int] | The duration in seconds is added. It summarizes the duration of all Co-browse sessions for the current interaction. |
CoBrowseEndTime | [str] | An epoch time specified in milliseconds, is added. It matches the end of the last Co-browse session for the current interaction. |
If there is more than one Co-browse session for the primary interaction, the following attached data is changed with each new Co-browse session:
Attached Data | Data Type | Value |
---|---|---|
CoBrowseAssociated | [str] | The value is "Yes". |
CoBrowseSessionsQuantity | [int] | A value equal to the number of Co-browse sessions for the current interaction. |
CoBrowseSessionId | [str] | A value equal to the unique session ID. |
This page was last edited on December 16, 2013, at 14:02.
Comments or questions about this documentation? Contact us for support!