Taxonomy
| Solution Category | Solution | Product |
|---|---|---|
| Solution Category | Solution | Product |
| Business Optimization | Analytics | |
| Business Optimization | Analytics | Genesys Info Mart |
| Business Optimization | Analytics | Genesys Predictive Routing |
| Business Optimization | Analytics | Genesys Pulse |
| Business Optimization | Analytics | Interaction Concentrator |
| Business Optimization | Analytics | Reporting |
| Business Optimization | Integration | Genesys Interaction SDK |
| Business Optimization | Integration | Genesys Interactive Insights |
| Business Optimization | Integration | Gplus Adapters |
| Business Optimization | Integration | IVR Interface Option |
| Business Optimization | Integration | LivePerson Adapter |
| Business Optimization | Integration | Performance Advisors |
| Business Optimization | Integration | Platform SDK |
| Business Optimization | Integration | SDK |
| Business Optimization | Integration | SIP Endpoint SDK |
| Business Optimization | Integration | SIP Endpoint SDK for .NET |
| Business Optimization | Integration | SIP Endpoint SDK for Apple OS |
| Business Optimization | Platform | Business Edition Premise |
| Business Optimization | Platform | Composer |
| Business Optimization | Platform | Designer |
| Business Optimization | Platform | Genesys Administrator |
| Business Optimization | Platform | Insight |
| Business Optimization | Platform | Management Framework |
| Business Optimization | Platform | Orchestration Server |
| Business Optimization | Platform | Stat Server |
| Business Optimization | Platform | T-Servers |
| Business Optimization | Platform | Universal Routing |
| Business Optimization | Workload Management | Genesys Rules System |
| Business Optimization | Workload Management | intelligent Workload Dist. |
| Customer Engagement | Digital | eServices |
| Customer Engagement | Digital | Genesys Callback |
| Customer Engagement | Digital | Genesys Mobile Engagement |
| Customer Engagement | Digital | Genesys Web Engagement |
| Customer Engagement | Digital | Genesys Widgets |
| Customer Engagement | Digital | Knowledge Center |
| Customer Engagement | Digital | Knowledge Management |
| Customer Engagement | Digital | Mobile Messaging |
| Customer Engagement | Digital | Universal Contact Server |
| Customer Engagement | Inbound | AudioCodes |
| Customer Engagement | Inbound | Genesys Video Gateway |
| Customer Engagement | Inbound | Multimedia Connector for Skype for Business |
| Customer Engagement | Inbound | SIP Cluster |
| Customer Engagement | Inbound | SIP Feature Server |
| Customer Engagement | Inbound | SIP Server |
| Customer Engagement | Inbound | SIP Voicemail |
| Customer Engagement | Inbound | UC Connector |
| Customer Engagement | Omnichannel Desktop | Cloud CTI |
| Customer Engagement | Outbound | Engage |
| Customer Engagement | Outbound | Outbound Contact |
| Customer Engagement | Outbound | Outbound for Cloud |
| Customer Engagement | Self-Service | Genesys Voice Platform |
| Employee Engagement | Omnichannel Desktop | Genesys Agent Scripting |
| Employee Engagement | Omnichannel Desktop | Genesys Softphone |
| Employee Engagement | Omnichannel Desktop | Premier |
| Employee Engagement | Omnichannel Desktop | Premier Edition Cloud |
| Employee Engagement | Omnichannel Desktop | Web Services and Applications |
| Employee Engagement | Omnichannel Desktop | Workspace Desktop Edition |
| Employee Engagement | Omnichannel Desktop | Workspace Web Edition |
| Employee Engagement | Self-Service | Genesys Media Server |
| Employee Engagement | Workforce Optimization | Genesys Interaction Recording |
| Employee Engagement | Workforce Optimization | Genesys Training Manager |
| Employee Engagement | Workforce Optimization | Speech and Text Analytics |
| Employee Engagement | Workforce Optimization | Workforce Management |
| Employee Engagement | Workload Management | Genesys Quality Management |
This page was last edited on September 18, 2020, at 13:48.
Comments or questions about this documentation? Contact us for support!
