Jdruker/CargoTraining TLS Protocol Support2
Converted wiki table from the SDG
Product | Product Connections | TLS 1.2 Support Release # | Compatible with SHA2 certificates | Conditions | |
Browser | |||||
iWD Manager | 9.0.004.07 | ||||
iWD Web | 9.0.004.01 | ||||
Chat Server | 8.5.109.05 | ||||
Cassandra | 2.28 | yes | |||
Configuration Server | 8.5.100.22 | yes | yes | ||
Interaction Server | 8.5.110.01 | yes | |||
Message Server | 8.5.100.13 | yes | |||
Universal Contact Server | 8.5.200.19 | yes | |||
Classification Server | 8.5.300.01 | yes | yes | ||
Configuration Server | 8.5.100.22 | yes | |||
Configuration Server Proxy | 8.5.100.22 | ||||
Local Control Agent | 8.5.100.20 | yes | |||
Message Server | 8.5.100.13 | yes | |||
Universal Contact Server | 8.5.100.19 | yes | |||
Co-browse | 8.5.000 | yes | yes | ||
Configuration Server | 8.5.100.22 | yes | |||
External Cassandra | 8.5.100 | yes | |||
Message Server | 8.5.100.13 | yes | |||
Digital Messaging Server with WeChat driver (as Client) | 9.000.03 | yes | yes |
Digital Messaging Server supports only one port "default" with Listening Mode = secured | |
Chat Server | 8.5.109.05 | yes | |||
Configuration Server | 8.5.100.22 | yes | yes | ||
Interaction Server | 8.5.110.01 | yes | |||
Message Server | 8.5.100.13 | yes | |||
Solution Control Server | 8.5.100.17 | yes | |||
Universal Contact Server | 8.5.200.19 | yes | |||
Digital Messaging Server with WeChat driver (as Server) | 9.000.03 | yes | yes |
Digital Messaging Server supports only one port "default" with Listening Mode = secured | |
Interaction Server | 8.5.110.01 | yes | yes | ||
Email Server | 8.5.104.06 | yes | yes | ||
Configuration Server | 8.5.100.22 | yes | |||
Interaction Server | 8.5.109.01 | yes | |||
Message Server | 8.5.100.13 | yes | |||
Universal Contact Server | 8.5.100.19 | yes | |||
GAX | 8.5.290.09 | yes | yes |
For HTTPS add ‘setIncludeProtocols= TLS1.2’ in gax.properties. For connections to other servers, if using Java 7: set -Djdk.tls.client.protocols=TLSv1.2. For Java 8 this is not needed as TLS1.2 is the default. | |
Configuration Server | 8.5.101.16 | yes | yes | ||
MS-SQL Database | SQLServer 2014, SQLServer 2016, SQLServer 2012 | yes | yes | ||
SCS | 8.5.100.26 | yes | yes | ||
Genesys Mobile Engagement | 8.5.107.19 | ||||
Cassandra | 2.28 |
TLS for GMS+Cassandra is not supported. | |||
Chat Server | 8.5.105.05 |
Chat v2: TLS between GSG/GMS and Chat Server in trust server mode (do not check the certificate). Chat v1: for TLS management, add the following option in chat section: chat_ssl_trust_all=true | |||
Configuration Server | 8.5.100.22 | ||||
Email Server | 8.5.104.06 |
You can set up an HTTPS connection (even in the GMS Connection tab). Note: GMS uses HTTPClientFactory, and a TLS option can be set (section gms, option http.ssl_trust_all, value=false, true). | |||
Message Server | 8.5.100.13 | ||||
Orchestration Server | 8.1.400.53 |
You can set up an HTTPS connection (even in the GMS Connection tab). Note: GMS uses HTTPClientFactory, and a TLS option can be set ((section gms, option http.ssl_trust_all, value=false, true). | |||
Solution Control Server | 8.5.100.17 | ||||
Statistics Server | 8.5.102.22 | ||||
Universal Contact Server | 8.5.200.10 |
TLS between GSG/GMS and Universal Contact Server in trust server mode (do not check the certificate). | |||
Universal Routing Server | 8.1.400.22 |
You can set up an HTTPS connection. Not configured at startup (that is, not in the GMS Connection tab). Note: GMS uses HTTPClientFactory, and a TLS option can be set (section gms, option http.ssl_trust_all, value=false, true). | |||
Web API Server |
You can set up an HTTPS connection. Not configured at startup (that is, not in the GMS Connection tab). Note: GMS uses HTTPClientFactory, and a TLS option can be set (section gms, option http.ssl_trust_all, value=false, true). | ||||
Intelligent Automation | |||||
Chat Server | 8.5.107.11 | ||||
Configuration Server | 8.5.100.22 | ||||
Interaction Server | 8.5.109.01 | ||||
Universal Contact Server | 8.5.100.19 | ||||
Interaction Concentrator | 8.1.514.03 | yes | yes | ||
Configuration Server | 8.5.100.22 | yes | |||
DB Server | 8.1.301.03 | yes | |||
Interaction Server | 8.5.109.01 | yes | |||
Message Server | 8.5.100.13 | yes | |||
Outbound Contact Server | 8.1.508.00 | yes | |||
SIP Server | 8.1.102.58 | yes | |||
Interaction Server (as Client) | 8.5.110.01 | yes |
Interaction Server was verified on: Linux 64 and Windows 2008R | ||
Chat Server | 8.5.107.11 | yes | |||
Classification Server | 8.5.300.01 | yes | |||
Configuration Server | 8.5.100.22 | yes | yes | ||
Configuration Server Proxy | 8.5.100.22 | yes | |||
DB Server | 8.1.301.03 | yes | |||
Email Server | 8.5.104.06 | yes | |||
Local Control Agent | 8.5.100.20 | yes | |||
Message Server | 8.5.100.13 | yes | |||
Social Media Server | 8.5.400.03 | yes | |||
Universal Contact Server | 8.5.100.19 | yes | |||
Interaction Server (as Server) | 8.5.110.01 | yes |
Interaction Server was verified on: Linux 64 and Windows 2008R | ||
Chat Server | 8.5.107.11 | yes | |||
Email Server | 8.5.104.06 | yes | |||
Interaction Concentrator | 8.1.514.03 | yes | |||
Interaction Proxy | 8.5.110.01 | yes | yes | ||
Orchestration Server | 8.1.400.58 | yes | |||
Outbound Contact Server | 8.1.508.00 | yes | |||
Social Media Server | 8.5.400.03 | yes | |||
Stat Server | 8.5.107.03 | yes | |||
Universal Routing Server | 8.1.400.22 | yes | |||
Interaction Server Proxy | 8.5.110.01 | yes | yes | ||
Configuration Server | 8.5.100.22 | yes | |||
Interaction Server | 8.5.110.01 | yes | |||
Message Server | 8.5.100.13 | yes | |||
iWD GAX Plugin | |||||
iWD RuntimeNode | 9.0.004.07 | ||||
iWD HistoryNode 9.0.004.07 | |||||
Configuration Server | 8.1.300.24 | ||||
JMSQ | |||||
Message Server | 8.5.100.03 | ||||
iWD RuntimeNode 9.0.004.07 | |||||
Configuration Server | 8.1.300.24 | ||||
iWD HistoryNode | 9.0.004.07 | ||||
Message Server | 8.5.100.03 | ||||
iWD Web 9.0.004.01 | |||||
Configuration Server | 8.1.300.24 | ||||
IS | 8.5.105.04 | ||||
iWD Web CapturePoint | 9.0.003.07 | ||||
Message Server | 8.5.100.03 | ||||
LDS TProxy1 bkp | |||||
Configuration Server | 8.5.100.25 | yes | yes | ||
Message Server | 8.5.100.11 | yes | yes | ||
SIP Server | 8.1.101.79 | yes | yes | ||
LDS TProxy2 8.1.005.02 | |||||
Configuration Server | 8.5.100.25 | yes | yes | ||
LDS TProxy1 | 8.1.005.02 | yes | yes | ||
LDS TProxy1 bkp | 8.1.100.02 | yes | yes | ||
Message Server | 8.5.100.11 | yes | yes | ||
LDS TProxy2 8.1.1005.02 | |||||
Configuration Server | 8.5.100.25 | yes | yes | ||
Message Server | 8.5.100.11 | yes | yes | ||
SIP Server | 8.1.101.79 | yes | yes | ||
Management Framework | |||||
Configuration Server | 8.5.100.22 | yes | yes | ||
CS Proxy | 8.5.100.22 | yes | |||
DB Server | 8.1.300.06 | yes | |||
Local Control Agent | 8.5.100.20 | yes | |||
Message Server | 8.5.100.13 | yes | |||
SCS | 8.5.100.17 | yes | |||
Orchestration Server | 8.1.400.58 | yes | yes | ||
Configuration Server | 8.5.100.22 | yes | |||
Interaction Server | 8.5.109.01 | yes | |||
Message Server | 8.5.100.13 | yes | |||
SIP Server | 8.1.102.58 | yes | |||
Stat Server | 8.5.107.00 | yes | |||
Universal Routing Server | 8.1.400.22 | yes | |||
Outbound Contact Server | 8.1.508.02 | yes | yes | ||
Avaya T-Server | 8.1.010.30 | yes | |||
Configuration Server | 8.5.100.22 | yes | |||
DB Server | 8.1.300.06 | yes | |||
Interaction Server | 8.5.109.01 | yes | |||
Message Server | 8.5.100.13 | yes | |||
SIP Server | 8.1.102.58 | yes | |||
Stat Server | 8.5.102.00 | yes | |||
Platform SDK | |||||
Platform SDK for .NET 8.5.x, 9.0 | 8.5.102.3 | yes | yes | ||
Platform SDK for Java 8.5.x, 9.0 | 8.5.102.03 | yes | yes | ||
SIP Proxy 8.1.100.57 | |||||
Message Server | 8.5.100.13 | yes | yes | ||
SIP Server 8.102.25 | |||||
Configuration Server | 8.5.100.22 | yes | yes | ||
Social Media Server | 8.5.400.03 | yes | yes | ||
Configuration Server | 8.5.100.22 | yes | |||
Interaction Server | 8.5.109.01 | yes | |||
Message Server | 8.5.100.13 | yes | |||
Universal Contact Server | 8.5.100.19 | yes | |||
T-Server for Avaya Communication Manager | 8.1.010.30 | yes | yes | ||
Configuration Server | 8.5.100.22 | yes | |||
Message Server | 8.5.100.13 | yes | |||
T-Server for Avaya TSAPI | 8.1.010.12 | yes | yes | ||
Universal Contact Server | 8.5.300.01 | yes | yes | ||
Chat Server | 8.5.107.11 | yes | |||
Configuration Server | 8.5.100.22 | yes | |||
Email Server | 8.5.104.06 | yes | |||
Interaction Server | 8.5.109.01 | yes | |||
Local Control Agent | 8.5.100.20 | yes | |||
Message Server | 8.5.100.13 | yes | |||
Social Media Server | 8.5.400.03 | yes | |||
Universal Contact Server Proxy | 8.5.100.04 | yes | yes | ||
Configuration Server | 8.5.100.22 | yes | |||
Message Server | 8.5.100.13 | yes | |||
Universal Contact Server | 8.5.100.19 | yes | |||
Universal Routing Server 8.1.400.28 | |||||
LDS TProxy2 | 8.10.005.02 | yes | yes | ||
Voice Platform CTIConnector | |||||
Cisco UCM | Not Applicable | no | |||
Configuration Server | 9.0.010.07 | yes | yes | ||
IVR Server | 9.0.010.07 | yes | yes | ||
Message Server | 9.0.010.07 | yes | yes | ||
Resource Manager | 9.0.010.07 | yes | yes | ||
Voice Platform Media Control Platform | 8.5.176.05 | ||||
ASR/TTS (MRCP v2 Nuance) | 8.5.176.05 | yes | yes | ||
ASR/TTS(MRCP v1 Nuance/MRCPP) | Not Applicable | yes | yes | ||
Configuration Server | 8.5.100.22 | yes | yes | ||
HTTPS (Client) | 8.5.176.05 | yes | yes | ||
Local Control Agent | Not Applicable | yes | yes | ||
Message Server | 8.5.100.13 | no | |||
Reporting Server | 8.5.181.77 | no | |||
Resource Manager | 8.5.175.95 | yes | yes | ||
Voice Platform MRCP Proxy | 8.5.184.42 | ||||
Configuration Server | 8.5.100.22 | yes | yes | ||
Local Control Agent | Not Applicable | yes | yes | ||
Message Server | 8.5.100.13 | no | |||
MRCP ASR/TTS | Not Applicable | no | no | ||
MRCP Client | Not Applicable | no | no | ||
Reporting Server | 8.5.181.77 | no | |||
Voice Platform Policy Server | |||||
Configuration Server | No | yes | |||
Genesys Administrator UI | No | yes | |||
HTTPS | No | yes | |||
Local Control Agent | Not Applicable | yes | yes | ||
Message Server | No | yes | |||
Voice Platform Reporting Server | |||||
Configuration Server | 9.0.010.62 |
Java level TLS protocol option support | |||
Database | 9.0.010.62 |
Oracle database - Oracle 12c RAC -Mutual TLS SQL Server 2012 - Simple TLS | |||
HTTPS | 9.0.010.62 |
Java level TLS protocol option support | |||
Message Server | 9.0.010.62 |
Java level TLS protocol option support | |||
RC (Active MQ) | 9.0.010.62 | ||||
Voice Platform Resource Manager | 8.5.175.95 | ||||
Configuration Server | 8.5.100.22 | yes | yes | ||
CTI Connector | 9.0.010.07 | yes | yes | ||
Local Control Agent | Not Applicable | yes | yes | ||
Media Control Platform | 8.5.176.05 | yes | yes | ||
Message Server | 8.5.100.13 | no | |||
Reporting Server | 8.5.181.77 | no | |||
RM Internode | Not Applicable | no | no | ||
SIP Server | 8.1.102.58 | yes | yes | ||
Voice Platform UCMConnector (T-Server-CUCM to Media Server Connector) | 8.5.184.06 | ||||
Configuration Server | 8.5.100.22 | yes | yes | ||
Local Control Agent | Not Applicable | yes | yes | ||
Message Server | 8.5.100.13 | ||||
Resource Manager | 8.5.175.95 | yes | |||
T-Server | Not Applicable | no | no | ||
WD Manager 9.0.004.07 | |||||
Configuration Server | 8.1.300.24 | ||||
IS | 8.5.105.04 | ||||
iWD HistoryNode | 9.0.004.07 | ||||
Message Server | 8.5.100.03 | ||||
Universal Contact Server | 8.5.300.09 | ||||
Web Services and Applications | 8.5.201.85 | yes | no |
GWS CA Trusted certificate must be configured in application.yaml file only: (GWS do not read configuration from CME)
| |
Chat Server | 8.5.109.06 | yes | |||
Configuration Server | 8.5.101.08 | yes | |||
Interaction Server | 8.5.107.11 | yes | |||
SIP Server | 8.1.102.58 | yes | |||
Universal Contact Server | 8.5.200.10 | yes | |||
Workforce Management | yes | ||||
WFM Builder | 8.5.207.05 | yes | yes | ||
WFM Data Aggregator | 8.5.203.00 | yes | yes | ||
WFM Database Utility | 8.1.301.02 | yes | |||
WFM Demon | 8.5.207.01 | yes | yes | ||
WFM Server | 8.5.207.09 | yes | yes | ||
WFM Web | 8.1.301.02 | yes | yes |