Jdruker/GCXI MoreMetricsQueries
Disposition type
| Metric | Folder |
|---|---|
| % Abandoned Inviting | Agent > Activity |
| % Abandoned Inviting | Agent > Activity > Queue |
| % Accepted | Agent > Activity > Queue |
| % Transfer Initiated Agent | Agent > Activity > Queue |
| % Transfer Initiated | Agent > Activity |
| % Transfer Initiated | Agent > Activity > Queue |
| % Transfer Received Accepted | Agent > Activity |
| % Transfer Received Accepted | Agent > Activity > Queue |
| % Wrap In Time | Agent > State and Reason > Interaction State |
| Abandoned Inviting | Agent > Activity |
| Abandoned Inviting | Agent > Activity > Queue |
| Accepted Others | Agent > Activity > Queue |
| Accepted Thread | Agent > Activity |
| Accepted Thread | Agent > Activity > Queue |
| Accepted Unique | Agent > Activity |
| Accepted Unique | Agent > Activity > Queue |
| Accepted | Agent > Activity |
| Accepted | Agent > Activity > Queue |
| Actionability | Agent > Activity |
| Actionability | Agent > Activity > Queue |
| Agent Disconnect First | Agent > Activity |
| Agent Disconnect First | Agent > Activity > Queue |
| Avg Actionability Score | Agent > Activity |
| Avg Actionability Score | Agent > Activity > Queue |
| Avg Conference Accepted Handle Time | Agent > Activity |
| Avg Consult Initiated Time | Agent > Activity |
| Avg Consult Initiated Time | Agent > Activity > Queue |
| Avg Consult Received Time | Agent > Activity |
| Avg Consult Received Time | Agent > Activity > Queue |
| Avg Consult Received Warm Time | Agent > Activity |
| Avg Consult Received Warm Time | Agent > Activity > Queue |
| Avg Consult Received Warm Wrap Time | Agent > Activity > Queue |
| Avg Consult Received Wrap Time | Agent > Activity |
| Avg Consult Received Wrap Time | Agent > Activity > Queue |
| Avg Engage Time | Agent > Activity |
| Avg Engage Time | Agent > Activity > Queue |
| Avg Handle Time | Agent > Activity |
| Avg Handle Time | Agent > Activity > Queue |
| Avg Hold Time | Agent > Activity |
| Avg Hold Time | Agent > Activity > Queue |
| Avg Influence Score | Agent > Activity |
| Avg Influence Score | Agent > Activity > Queue |
| Avg Invite Time | Agent > Activity |
| Avg Invite Time | Agent > Activity > Queue |
| Avg Revenue | Agent > Activity > Queue |
| Avg Satisfaction | Agent > Activity |
| Avg Satisfaction | Agent > Activity > Queue |
| Avg Sentiment Score | Agent > Activity |
| Avg Sentiment Score | Agent > Activity > Queue |
| Avg Transfer Accepted Handle Time | Agent > Activity |
| Avg Transfer Initiated Handle Time | Agent > Activity |
| Avg Wrap Time | Agent > Activity |
| Avg Wrap Time | Agent > Activity > Queue |
| Conference Accepted Time | Agent > Activity |
| Conference Initiated | Agent > Activity |
| Conference Initiated | Agent > Activity > Queue |
| Conference Offered | Agent > Activity |
| Conference Received Accepted | Agent > Activity |
| Conference Received Accepted | Agent > Activity > Queue |
| Consult Initiated Time | Agent > Activity |
| Consult Initiated Time | Agent > Activity > Queue |
| Consult Initiated | Agent > Activity |
| Consult Initiated | Agent > Activity > Queue |
| Consult Offered | Agent > Activity |
| Consult Received Accepted Warm | Agent > Activity |
| Consult Received Accepted Warm | Agent > Activity > Queue |
| Consult Received Accepted | Agent > Activity |
| Consult Received Hold | Agent > Activity |
| Consult Received Hold | Agent > Activity > Queue |
| Consult Received Time | Agent > Activity |
| Consult Received Time | Agent > Activity > Queue |
| Consult Received Warm Hold | Agent > Activity |
| Consult Received Warm Hold | Agent > Activity > Queue |
| Consult Received Warm Time | Agent > Activity |
| Consult Received Warm Time | Agent > Activity > Queue |
| Consult Received Wrap Time | Agent > Activity |
| Consult Received Wrap Time | Agent > Activity > Queue |
| Consult Received Wrap | Agent > Activity |
| Consult Received Wrap | Agent > Activity > Queue |
| Consult Responses | Agent > Activity |
| Consult Responses | Agent > Activity > Queue |
| Engage Time | Agent > Activity |
| Engage Time | Agent > Activity > Queue |
| Engage | Agent > Activity |
| Focus Time | Agent > Activity |
| Focus Time | Agent > Activity > Queue |
| Focus | Agent > Activity |
| Focus | Agent > Activity > Queue |
| Handle Time | Agent > Activity |
| Handle Time | Agent > Activity > Queue |
| Hold Time | Agent > Activity |
| Hold Time | Agent > Activity > Queue |
| Hold | Agent > Activity |
| Hold | Agent > Activity > Queue |
| Influence Score | Agent > Activity |
| Influence Score | Agent > Activity > Queue |
| Invite Time | Agent > Activity |
| Invite Time | Agent > Activity > Queue |
| Invite | Agent > Activity |
| Invite | Agent > Activity > Queue |
This page was last edited on November 30, 2020, at 13:45.
Comments or questions about this documentation? Contact us for support!
