Jdruker/GCXI Problems
Direct query by form
form | formDisplayName | longDesc | shortDesc |
---|---|---|---|
Age Range 1 day | Age Range 1 day | Enables data within the reporting interval to be organized by the age of the task, where age has a granularity of 1 day ranges. | Enables data within the reporting interval to be organized by the age of the task, where age has a granularity of 1 day ranges. |
Age Range 1 hour | Age Range 1 hour | Enables data within the reporting interval to be organized by the age of the task, where age has a granularity of 1-hour ranges. | Enables data within the reporting interval to be organized by the age of the task, where age has a granularity of 1-hour ranges. |
Age Range 15 min | Age Range 15 min | Enables data within the reporting interval to be organized by the age of the task, wwhere age has a granularity of 15-minutes ranges. | Enables data within the reporting interval to be organized by the age of the task, where age has a granularity of 15-minutes ranges. |
Age Range 4 hour | Age Range 4 hour | Enables data within the reporting interval to be organized by the age of the task, where age has a granularity of 4-hours ranges. | Enables data within the reporting interval to be organized by the age of the task, where age has a granularity of 4-hours ranges. |
Age Range 8 hour | Age Range 8 hour | Enables data within the reporting interval to be organized by the age of the task, where age has a granularity of 8-hours ranges. | Enables data within the reporting interval to be organized by the age of the task, where age has a granularity of 8-hours ranges. |
Age Range Minutes | Age Range Minutes | Enables data within the reporting interval to be organized by the age of the task, where age is defined in minutes. | Enables data within the reporting interval to be organized by the age of the task, where age is defined in minutes. |
Age Range Week | Age Range Week | Enables data within the reporting interval to be organized by the age of the task, where age is defined by week. | Enables data within the reporting interval to be organized by the age of the task, where age is defined by week. |
Query from the GCXIAttributesDisplay formatting template
This gets the value of the form from the GCXI_Attribute list value
formName | formDisplayName | formDesc | formdbTable | formDataType |
---|---|---|---|---|
Age Range 1 day | Age Range 1 day | Enables data within the reporting interval to be organized by the age of the task, where age has a granularity of 1 day ranges. | AGE.AGE_RANGE_1DAY | |
Age Range 1 hour | Age Range 1 hour | Enables data within the reporting interval to be organized by the age of the task, where age has a granularity of 1-hour ranges. | AGE.AGE_RANGE_1HOUR | |
Age Range 15 min | Age Range 15 min | Enables data within the reporting interval to be organized by the age of the task, wwhere age has a granularity of 15-minutes ranges. | AGE.AGE_RANGE_15min | |
Age Range 4 hour | Age Range 4 hour | Enables data within the reporting interval to be organized by the age of the task, where age has a granularity of 4-hours ranges. | AGE.AGE_RANGE_4HOUR | |
Age Range 8 hour | Age Range 8 hour | Enables data within the reporting interval to be organized by the age of the task, where age has a granularity of 8-hours ranges. | AGE.AGE_RANGE_8HOUR | |
Age Range Minutes | Age Range Minutes | Enables data within the reporting interval to be organized by the age of the task, where age is defined in minutes. | AGE.AGE_MINUTES |
This page was last edited on July 16, 2021, at 13:49.
Comments or questions about this documentation? Contact us for support!