(Update with the copy of version: draft) |
|||
(21 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | = Administrator's Guide= | + | =Administrator's Guide= |
+ | |||
+ | __NOINDEX__ | ||
+ | {{Template:PEC_Migrated}} | ||
+ | |||
+ | |||
__NOTOC__ | __NOTOC__ | ||
<div class="map-box"> | <div class="map-box"> | ||
====Inbound==== | ====Inbound==== | ||
+ | |||
*[[Accounts|Platform Administration]] | *[[Accounts|Platform Administration]] | ||
*[[AgentSetup|Agent Setup]] | *[[AgentSetup|Agent Setup]] | ||
Line 8: | Line 14: | ||
*[[SPOverview|Genesys Softphone]] | *[[SPOverview|Genesys Softphone]] | ||
*[[GWC|Genesys Widgets]] | *[[GWC|Genesys Widgets]] | ||
+ | *[https://all.docs.genesys.com/GAMD/Current/Admin Gplus Adapter for Microsoft Dynamics 365] | ||
+ | *[[GPR|Genesys Predictive Routing]] | ||
</div> | </div> | ||
<div class="map-box"> | <div class="map-box"> | ||
====Digital==== | ====Digital==== | ||
+ | |||
*[[Accounts|Platform Administration]] | *[[Accounts|Platform Administration]] | ||
*[[AgentSetup|Agent Setup]] | *[[AgentSetup|Agent Setup]] | ||
Line 19: | Line 28: | ||
*[[GCB|Genesys Co-browse]] | *[[GCB|Genesys Co-browse]] | ||
*[[GTROverview|Genesys Task Routing]] | *[[GTROverview|Genesys Task Routing]] | ||
+ | *[[IWD|Cloud intelligent Workload Distribution]] | ||
</div> | </div> | ||
<div class="map-box"> | <div class="map-box"> | ||
====Outbound==== | ====Outbound==== | ||
+ | |||
*[[Accounts|Platform Administration]] | *[[Accounts|Platform Administration]] | ||
*[[SPOverview|Genesys Softphone]] | *[[SPOverview|Genesys Softphone]] | ||
*[[Outbound|Outbound]] | *[[Outbound|Outbound]] | ||
+ | *[https://all.docs.genesys.com/GAMD/Current/Admin Gplus Adapter for Microsoft Dynamics 365] | ||
</div> | </div> | ||
<div class="map-box"> | <div class="map-box"> | ||
====Self-service==== | ====Self-service==== | ||
+ | |||
*[[Accounts|Platform Administration]] | *[[Accounts|Platform Administration]] | ||
*[[AgentSetup|Agent Setup]] | *[[AgentSetup|Agent Setup]] | ||
Line 39: | Line 52: | ||
<div class="map-box"> | <div class="map-box"> | ||
====Workforce Optimization==== | ====Workforce Optimization==== | ||
+ | |||
*[[WorkforceManagement|Workforce Management]] | *[[WorkforceManagement|Workforce Management]] | ||
*[[CallRecording|Recording]] | *[[CallRecording|Recording]] | ||
Line 45: | Line 59: | ||
<div class="map-box"> | <div class="map-box"> | ||
====Analytics==== | ====Analytics==== | ||
+ | |||
*[[Documentation:PSAAS:RPRT:HRCXI:Public|Historical Reporting]] | *[[Documentation:PSAAS:RPRT:HRCXI:Public|Historical Reporting]] | ||
*[[Documentation:PSAAS:RPRT:RealTimeReporting:Public|Real-Time Reporting]] | *[[Documentation:PSAAS:RPRT:RealTimeReporting:Public|Real-Time Reporting]] | ||
− | |||
*[[Documentation:PSAAS:RPRT:GVPReports:Public|GVP Reporting]] | *[[Documentation:PSAAS:RPRT:GVPReports:Public|GVP Reporting]] | ||
</div> | </div> | ||
− | <br clear=all> | + | <br clear="all"> |
{{CloudStep_Stack | {{CloudStep_Stack | ||
Line 57: | Line 71: | ||
|textwide=Administrators play several parts. | |textwide=Administrators play several parts. | ||
===Architect=== | ===Architect=== | ||
− | The | + | The Genesys Engage cloud Administrator is the architect and overseer of the Genesys Engage platform (the physical and non-physical resources that you use to run your contact center, including people, skills, and data). The platform is managed from the Configuration Database. |
===Agent Setup=== | ===Agent Setup=== | ||
Administrators create agents, configure accounts, and assign skills to agents. Administrators set up switches, voicemail, and interaction routing, and manage call recording. Administrators set up outbound calling campaigns. | Administrators create agents, configure accounts, and assign skills to agents. Administrators set up switches, voicemail, and interaction routing, and manage call recording. Administrators set up outbound calling campaigns. | ||
Line 68: | Line 82: | ||
Are you looking for some quick answers or notes about these solutions? Here are answers to a few. If you have other questions, please send us an email at [mailto:Techpubs.webadmin@genesys.com Techpubs.webadmin@genesys.com]. | Are you looking for some quick answers or notes about these solutions? Here are answers to a few. If you have other questions, please send us an email at [mailto:Techpubs.webadmin@genesys.com Techpubs.webadmin@genesys.com]. | ||
+ | |||
+ | {{NoteFormat|Please note that Genesys does ''not'' provide customers with the ability to reach 911 or other emergency services. Customers shall inform any individuals who may be present where the Genesys Engage cloud Services are used, or who use the Genesys Engage cloud Services, of the non-availability of 911 or other emergency dialing.}} | ||
{{AnchorDiv|PCrequirements}} | {{AnchorDiv|PCrequirements}} | ||
− | === What are the PC requirements?=== | + | ===What are the PC requirements?=== |
− | * '''RAM:''' 4 GB RAM (800 MB available for the Screen Recording Service, 400 MB available for WWE) | + | |
− | * '''Processor:''' Dual-core, 2GHz CPU | + | *'''RAM:''' 4 GB RAM (800 MB available for the Screen Recording Service, 400 MB available for WWE) |
− | * '''Hard drive:''' 5 GB of available space (in total) for the Screen Recording Service installation and working space | + | *'''Processor:''' Dual-core, 2GHz CPU |
− | *: '''Note:''' Genesys Interaction Recording disk space requirements vary greatly based on the retention period of media assets on the desktop prior to download to the API. As a general guideline in assessing hard disk space, estimate the retention period of media assets and combine that configuration with sizing of files based on % of screen recording. | + | *'''Hard drive:''' 5 GB of available space (in total) for the Screen Recording Service installation and working space |
− | * '''Supported Operating Systems:''' Windows 7, 8, and 10, 32-bit or 64-bit | + | *:'''Note:''' Genesys Interaction Recording disk space requirements vary greatly based on the retention period of media assets on the desktop prior to download to the API. As a general guideline in assessing hard disk space, estimate the retention period of media assets and combine that configuration with sizing of files based on % of screen recording. |
− | * '''Citrix version:''' Citrix Receiver 3.3 | + | *'''Supported Operating Systems:''' Windows 7, 8, and 10, 32-bit or 64-bit |
− | * '''Supported browsers:''' | + | *'''Citrix version:''' Citrix Receiver 3.3 |
− | **Chrome | + | *'''Supported browsers:''' |
− | **Firefox | + | **Chrome 75+ |
− | **Microsoft Internet Explorer 11 (exception: Callback is not supported | + | **Firefox 68+ |
− | **Microsoft Edge ( | + | **Microsoft Internet Explorer 11 (exception: Callback is not supported in IE) |
+ | **Microsoft Edge (Callback is supported in Microsoft EdgeHTML version 16.0 and up and on Chromium-based Edge) | ||
+ | **:'''Note:''' With Microsoft Edge, Genesys recommends to add all sites involved in smart-failover and Identity Provider in trusted sites. For example: gwa-usw1.genesyscloud.com; api-usw1.genesyscloud.com. | ||
There are no drivers, applets or any other downloads that need to be made to the PC, with the exception of the Genesys SIP Endpoint and Screen Recording Client for users who are processing interactions (calls, emails). | There are no drivers, applets or any other downloads that need to be made to the PC, with the exception of the Genesys SIP Endpoint and Screen Recording Client for users who are processing interactions (calls, emails). | ||
Line 90: | Line 108: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! Traffic !! Bandwidth !! Transport Via || When | + | !Traffic!!Bandwidth!!Transport Via||When |
|- | |- | ||
− | | Voice (SIP/RTP) || 100 kbps G.711, (40 kbps G.729) || MPLS || Per call | + | |Voice (SIP/RTP)||100 kbps G.711, (40 kbps G.729)||MPLS||Per call |
|- | |- | ||
− | | LDAP || Negligible || MPLS || Per use logon | + | |LDAP||Negligible||MPLS||Per use logon |
|- | |- | ||
− | | Web Service || Typically low || MPLS or Internet (HTTPS) || Varies based on the application | + | |Web Service||Typically low||MPLS or Internet (HTTPS)||Varies based on the application |
|- | |- | ||
− | | Desktop/CTI | + | |Desktop/CTI||16 kbps||MPLS or Internet (HTTPS)||Per call |
|- | |- | ||
− | | Screen Recording || 350 kbps two screens || MPLS or Internet (HTTPS) || Per recorded call/screen | + | |Screen Recording||350 kbps two screens||MPLS or Internet (HTTPS)||Per recorded call/screen |
|- | |- | ||
− | | Call playback || 50 kbps || Internet (HTTPS) || User initiated | + | |Call playback||50 kbps||Internet (HTTPS)||User initiated |
|- | |- | ||
− | | Report download || Varies || MPLS or Internet (HTTPS) || User initiated or can be scheduled (sFTP) | + | |Report download||Varies||MPLS or Internet (HTTPS)||User initiated or can be scheduled (sFTP) |
|} | |} | ||
− | ===Where can I find an overview of | + | ===Where can I find an overview of Genesys Engage cloud services?=== |
− | The {{ | + | The {{RepositoryTemp|Genesys Engage cloud User Guide.pdf||Genesys Engage cloud User Guide}} provides information on how Genesys Engage cloud can work for, and support, your enterprise. |
− | ===What hard and soft phones does | + | ===What hard and soft phones does Genesys Engage cloud support?=== |
*Genesys: 420HD | *Genesys: 420HD | ||
Line 121: | Line 139: | ||
<!--===What service levels does Genesys provide for my Cloud solution?=== | <!--===What service levels does Genesys provide for my Cloud solution?=== | ||
− | Read about the general architecture and support for the Genesys | + | Read about the general architecture and support for the Genesys Engage cloud [[GenesysHostingServices|here]]. |
--> | --> | ||
− | ==About Genesys | + | ==About Genesys Engage cloud== |
{{BusinessHeader_Right}} | {{BusinessHeader_Right}} | ||
[[Category:V:PSAAS:Public]] | [[Category:V:PSAAS:Public]] |
Latest revision as of 19:27, October 6, 2020
Administrator's Guide
Inbound
Digital
Outbound
Workforce Optimization
What is the role of an Administrator?
Architect
The Genesys Engage cloud Administrator is the architect and overseer of the Genesys Engage platform (the physical and non-physical resources that you use to run your contact center, including people, skills, and data). The platform is managed from the Configuration Database.
Agent Setup
Administrators create agents, configure accounts, and assign skills to agents. Administrators set up switches, voicemail, and interaction routing, and manage call recording. Administrators set up outbound calling campaigns.
Monitoring
Administrators also monitor the performance of the contact center using real-time and historical reporting and Workforce Management.Solution notes
Are you looking for some quick answers or notes about these solutions? Here are answers to a few. If you have other questions, please send us an email at Techpubs.webadmin@genesys.com.
What are the PC requirements?
- RAM: 4 GB RAM (800 MB available for the Screen Recording Service, 400 MB available for WWE)
- Processor: Dual-core, 2GHz CPU
- Hard drive: 5 GB of available space (in total) for the Screen Recording Service installation and working space
- Note: Genesys Interaction Recording disk space requirements vary greatly based on the retention period of media assets on the desktop prior to download to the API. As a general guideline in assessing hard disk space, estimate the retention period of media assets and combine that configuration with sizing of files based on % of screen recording.
- Supported Operating Systems: Windows 7, 8, and 10, 32-bit or 64-bit
- Citrix version: Citrix Receiver 3.3
- Supported browsers:
- Chrome 75+
- Firefox 68+
- Microsoft Internet Explorer 11 (exception: Callback is not supported in IE)
- Microsoft Edge (Callback is supported in Microsoft EdgeHTML version 16.0 and up and on Chromium-based Edge)
- Note: With Microsoft Edge, Genesys recommends to add all sites involved in smart-failover and Identity Provider in trusted sites. For example: gwa-usw1.genesyscloud.com; api-usw1.genesyscloud.com.
There are no drivers, applets or any other downloads that need to be made to the PC, with the exception of the Genesys SIP Endpoint and Screen Recording Client for users who are processing interactions (calls, emails).
What are the bandwidth requirements?
Traffic | Bandwidth | Transport Via | When |
---|---|---|---|
Voice (SIP/RTP) | 100 kbps G.711, (40 kbps G.729) | MPLS | Per call |
LDAP | Negligible | MPLS | Per use logon |
Web Service | Typically low | MPLS or Internet (HTTPS) | Varies based on the application |
Desktop/CTI | 16 kbps | MPLS or Internet (HTTPS) | Per call |
Screen Recording | 350 kbps two screens | MPLS or Internet (HTTPS) | Per recorded call/screen |
Call playback | 50 kbps | Internet (HTTPS) | User initiated |
Report download | Varies | MPLS or Internet (HTTPS) | User initiated or can be scheduled (sFTP) |
Where can I find an overview of Genesys Engage cloud services?
The Genesys Engage cloud User Guide provides information on how Genesys Engage cloud can work for, and support, your enterprise.
What hard and soft phones does Genesys Engage cloud support?
- Genesys: 420HD
- AudioCodes: 420HD, 430HD, 440HD
- Polycom: SPIP_321, SPIP_331, SPIP_335, SPIP_450, SPIP_550, SPIP_560, SPIP_650, SPIP_670, VVX_300, VVX_310, VVX_400, VVX_410, VVX_500, VVX_600, VVX_1500
- Yealink: SIP-T19P, SIP-T20P, SIP-T21P, SIP-T22P, SIP-T26P, SIP-T28P
Will I be able to test changes I make to my environment?
Genesys knows that contact centers require tricky routing of interactions. As such, you will have a chance to test changes you might make to aspects of your environment. Check out the details here.
About Genesys Engage cloud
Genesys Engage cloud architecture leverages the world-class SIP-based GVP/Media Services products at the core of Genesys Engage while providing the full Genesys Engage suite of services in the cloud. This offer is customizable to meet the needs of enterprise customers, whether they need a large number of seats, heavy-duty premise system integration, or bespoke routing and reporting. Built on market-leading universal queuing and routing features, the full Genesys Engage suite will add the ability to support blended agents of any type, including blending inbound with outbound, voice with e-Services, or any other combination.