Jump to: navigation, search
(Created target blank page For Version: PSAAS:Public) |
(Modified comment string {{Template:PEC_Migrated| with __NOINDEX__ {{Template:PEC_Migrated|) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | < | + | =Test IWD provisioning= |
+ | |||
+ | __NOINDEX__ | ||
+ | __NOINDEX__ {{Template:PEC_Migrated| | ||
+ | |||
+ | Target=[https://all.docs.genesys.com/PEC-IWD/Current/Administrator/IWDTestProvision Test IWD Provisioning]}} | ||
+ | |||
+ | |||
+ | <div class="pdf-table-landscape"> | ||
+ | You can test your iWD provisioning setup by using this procedure in conjunction with the supplied CIWD Designer sample application. | ||
+ | |||
+ | #Create an interaction with this cURL command that will set the workitem's activation time to three minutes in the future. | ||
+ | #: | ||
+ | #:<source lang = 'curl'> | ||
+ | curl --location --request POST 'https://<iwd-host>/iwd/v3/items' \ | ||
+ | --header 'Content-Type: application/json' \ | ||
+ | --header 'x-api-key: <iwd x-api-key>' \ | ||
+ | --data-raw '{ | ||
+ | "external_id":"e21c3332-eecd-4f3b-8a7f-c90", | ||
+ | "FirstName":"Leonardo123", | ||
+ | "LastName":"Doe", | ||
+ | "EmailAddress":"Leonardo123@Doe.com", | ||
+ | "PhoneNumber": "(925)555-1236499", | ||
+ | "activate":"2020-02-18T11:35:03.077Z" //Sample timestamp. Can be set to 3 minutes ahead of current time | ||
+ | }' | ||
+ | </source> | ||
+ | #Check that the interaction appears in real time reporting by creating iWD Queue Activity and iWD Agent Activity widgets based on the [[Documentation:PSAAS:RPRT:RTRTemplates:Public|Genesys-supplied Pulse widget templates]]. | ||
+ | #Check that the interaction appears as expected in iWD Manager. | ||
+ | ##In the iWD Manager '''Workitems''' tab, check Search, filter and modify workitems. | ||
+ | ##In the iWD Manager '''Summary''' tab, check Category-based graphs and statistics. | ||
+ | ##In the iWD Manager '''Settings''' tab, check the configuration of Category tree, Priority and Endpoints. | ||
+ | #Check workitem routing to an agent. | ||
+ | #Login workspace employee #1 with the following skill profile: | ||
+ | #*<tt>GSYS_skill_1 > 5</tt> | ||
+ | #*<tt>GSYS_skill_2 > 2</tt> | ||
+ | #*<tt>GSYS_skill_3 > 2</tt> | ||
+ | #Make employee #1 ready. | ||
+ | #Three minutes after receipt, the workitem should be routed to employee #1. | ||
+ | #Open the workitem. | ||
+ | #Disposition the workitem. | ||
+ | #View the transfer in real time reporting by using the iWD Queue Activity and iWD Agent Activity templates described above. | ||
+ | #Wait for 15 minutes. | ||
+ | #Check the Genesys CX Insights for iWD reports. | ||
+ | |||
+ | </div> | ||
+ | |||
+ | |||
+ | [[Category:V:PSAAS:Public]] |
Latest revision as of 08:56, November 9, 2020
Test IWD provisioning
Important
This content may not be the latest Genesys Engage cloud content. To find the latest content, go to Test IWD Provisioning.
You can test your iWD provisioning setup by using this procedure in conjunction with the supplied CIWD Designer sample application.
- Create an interaction with this cURL command that will set the workitem's activation time to three minutes in the future.
curl --location --request POST 'https://<iwd-host>/iwd/v3/items' \ --header 'Content-Type: application/json' \ --header 'x-api-key: <iwd x-api-key>' \ --data-raw '{ "external_id":"e21c3332-eecd-4f3b-8a7f-c90", "FirstName":"Leonardo123", "LastName":"Doe", "EmailAddress":"Leonardo123@Doe.com", "PhoneNumber": "(925)555-1236499", "activate":"2020-02-18T11:35:03.077Z" //Sample timestamp. Can be set to 3 minutes ahead of current time }'
- Check that the interaction appears in real time reporting by creating iWD Queue Activity and iWD Agent Activity widgets based on the Genesys-supplied Pulse widget templates.
- Check that the interaction appears as expected in iWD Manager.
- In the iWD Manager Workitems tab, check Search, filter and modify workitems.
- In the iWD Manager Summary tab, check Category-based graphs and statistics.
- In the iWD Manager Settings tab, check the configuration of Category tree, Priority and Endpoints.
- Check workitem routing to an agent.
- Login workspace employee #1 with the following skill profile:
- GSYS_skill_1 > 5
- GSYS_skill_2 > 2
- GSYS_skill_3 > 2
- Make employee #1 ready.
- Three minutes after receipt, the workitem should be routed to employee #1.
- Open the workitem.
- Disposition the workitem.
- View the transfer in real time reporting by using the iWD Queue Activity and iWD Agent Activity templates described above.
- Wait for 15 minutes.
- Check the Genesys CX Insights for iWD reports.
This page was last edited on November 9, 2020, at 08:56.
Comments or questions about this documentation? Contact us for support!