(Created target blank page For Version: PSAAS:Public) |
(Modified comment string {{Template:PEC_Migrated| with __NOINDEX__ {{Template:PEC_Migrated|) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | <!-- | + | = Task Age Report = |
+ | |||
+ | __NOINDEX__ {{Template:PEC_Migrated| | ||
+ | |||
+ | Target=[https://all.docs.genesys.com/PEC-REP/Current/RPRT/HRCXIiWDTskAgeRprt Task Age Report]}} | ||
+ | |||
+ | Use the ('''CX Insights for iWD''' folder) > '''Task Age Report''' to better understand how well each department and process is meeting Service Level Agreements. This report provides detailed information about the volume of tasks that are handled within the defined Service Level interval, and the volume that breach the Service Level Agreement for departments and processes. | ||
+ | |||
+ | {{AnchorDiv|HRCXITaskAgeReport}} | ||
+ | {{CloudStep_Stack | ||
+ | |title=Understanding the Task Age Report | ||
+ | |text= | ||
+ | This report provides detailed information about the volume of tasks that are handled within the defined Service Level interval, and the volume that breach the Service Level Agreement for departments and processes. | ||
+ | |||
+ | To get a better idea of what this report looks like, view sample output from the report:<br/> | ||
+ | {{RepositoryTemp|SampleTaskAgeReport.pdf| |SampleTaskAgeReport.pdf}} | ||
+ | |||
+ | |media1=HRCXIiWDTskAgeRprt.png | ||
+ | }} | ||
+ | |||
+ | The following tables explain the prompts you can select when you generate the report, and the metrics and attributes that are represented in the report: | ||
+ | |||
+ | ==Prompts in the Task Age Report== | ||
+ | {| | ||
+ | ! '''Prompt''' | ||
+ | ! '''Description''' | ||
+ | |- | ||
+ | |Pre-set Day Filter | ||
+ | |Choose from the convenient list of predefined rolling time ranges, spanning one day or more, over which to run the report. | ||
+ | |- | ||
+ | |Start Date | ||
+ | |Choose the first day from which to gather report data. | ||
+ | |- | ||
+ | |End Date | ||
+ | |Choose the last day from which to gather report data. | ||
+ | |- | ||
+ | |Department | ||
+ | |Optionally, select a department on which to focus the report. | ||
+ | |- | ||
+ | |Process | ||
+ | |Optionally, select a business process on which to focus the report. | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Attributes in the Task Age Report== | ||
+ | {| | ||
+ | ! '''Attribute''' | ||
+ | ! '''Description''' | ||
+ | ! '''Data Mart Table.Column''' | ||
+ | |- | ||
+ | |Department | ||
+ | |Enables data within the reporting interval to be organized by the name of the department for which iWD prioritizes and routes tasks. | ||
+ | |DEPARTMENT.DEPARTMENT_NAME | ||
+ | |- | ||
+ | |Process | ||
+ | |Enables data within the reporting interval to be organized by the name of the business process, which is a core attribute of tasks and work items that define strategies for how to route them. | ||
+ | |PROCESS.PROCESS_NAME | ||
+ | |- | ||
+ | |Age Range 1 day | ||
+ | |Enables data within the reporting interval to be organized by the age of the task, where age is defined in 1 day ranges. For example: 0-1 day, 1-2 day, 3-4 day. For information about customization, see [[HRCXIiWDTskAgeRprt#customizing|Customizing the dashboard]]. | ||
+ | |AGE.AGE_RANGE_1DAY | ||
+ | |- | ||
+ | |Day | ||
+ | |Enables data within the reporting interval to be organized by a particular day within a month and year. Day values are presented in YYYY-MM-DD format. | ||
+ | |DATE_TIME.LABEL_YYYY_MM_DD | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Metrics in the Task Age Report== | ||
+ | {| | ||
+ | ! '''Metric''' | ||
+ | ! '''Description''' | ||
+ | ! '''Source (Table.Column) or Calculation''' | ||
+ | |- | ||
+ | |Pending | ||
+ | |The current number of tasks that were pending (where the task status is Queued, Assigned, or Held) at the end of the reporting interval. | ||
+ | |IWD_AGG_TASK_CLASSIF_[Y,Q,M,W,D,H,15].TOTAL_PENDING_TASK_COUNT | ||
+ | |- | ||
+ | |- | ||
+ | |Pending Overdue | ||
+ | |The current number of pending tasks that were overdue at the end of the reporting interval. A task is considered overdue when the SLA due date/time has been missed. | ||
+ | |IWD_AGG_TASK_CLASSIF_[Y,Q,M,W,D,H,15].TOTAL_OVERDUE_TASK_COUNT | ||
+ | |- | ||
+ | |Finished | ||
+ | |The total number of tasks of this classification that were completed during the reporting interval. | ||
+ | |IWD_AGG_TASK_CLASSIF_[Y,Q,M,W,D,H,15].CMPL_TASK_COUNT | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | [[Category:V:PSAAS:Public]] |
Latest revision as of 08:56, November 9, 2020
Contents
[hide]Task Age Report
Use the (CX Insights for iWD folder) > Task Age Report to better understand how well each department and process is meeting Service Level Agreements. This report provides detailed information about the volume of tasks that are handled within the defined Service Level interval, and the volume that breach the Service Level Agreement for departments and processes.
Understanding the Task Age Report
This report provides detailed information about the volume of tasks that are handled within the defined Service Level interval, and the volume that breach the Service Level Agreement for departments and processes.
To get a better idea of what this report looks like, view sample output from the report:
SampleTaskAgeReport.pdf
The following tables explain the prompts you can select when you generate the report, and the metrics and attributes that are represented in the report:
Prompts in the Task Age Report
Prompt | Description |
---|---|
Pre-set Day Filter | Choose from the convenient list of predefined rolling time ranges, spanning one day or more, over which to run the report. |
Start Date | Choose the first day from which to gather report data. |
End Date | Choose the last day from which to gather report data. |
Department | Optionally, select a department on which to focus the report. |
Process | Optionally, select a business process on which to focus the report. |
Attributes in the Task Age Report
Attribute | Description | Data Mart Table.Column |
---|---|---|
Department | Enables data within the reporting interval to be organized by the name of the department for which iWD prioritizes and routes tasks. | DEPARTMENT.DEPARTMENT_NAME |
Process | Enables data within the reporting interval to be organized by the name of the business process, which is a core attribute of tasks and work items that define strategies for how to route them. | PROCESS.PROCESS_NAME |
Age Range 1 day | Enables data within the reporting interval to be organized by the age of the task, where age is defined in 1 day ranges. For example: 0-1 day, 1-2 day, 3-4 day. For information about customization, see Customizing the dashboard. | AGE.AGE_RANGE_1DAY |
Day | Enables data within the reporting interval to be organized by a particular day within a month and year. Day values are presented in YYYY-MM-DD format. | DATE_TIME.LABEL_YYYY_MM_DD |
Metrics in the Task Age Report
Metric | Description | Source (Table.Column) or Calculation |
---|---|---|
Pending | The current number of tasks that were pending (where the task status is Queued, Assigned, or Held) at the end of the reporting interval. | IWD_AGG_TASK_CLASSIF_[Y,Q,M,W,D,H,15].TOTAL_PENDING_TASK_COUNT |
Pending Overdue | The current number of pending tasks that were overdue at the end of the reporting interval. A task is considered overdue when the SLA due date/time has been missed. | IWD_AGG_TASK_CLASSIF_[Y,Q,M,W,D,H,15].TOTAL_OVERDUE_TASK_COUNT |
Finished | The total number of tasks of this classification that were completed during the reporting interval. | IWD_AGG_TASK_CLASSIF_[Y,Q,M,W,D,H,15].CMPL_TASK_COUNT |