Comments or questions about this documentation? Contact us for support!
(Created target blank page For Version: PSAAS:Julie) |
(Update with the copy of version: Public) |
||
Line 1: | Line 1: | ||
− | < | + | =Dashboard Menu Reference= |
+ | |||
+ | The following list provides a brief description of each Dashboard menu item: | ||
+ | |||
+ | <ul> | ||
+ | <li>[[createdashboard|New Dashboard]]</li> | ||
+ | Enables you to create a new dashboard for specific reports. | ||
+ | Once you create a new dashboard, the new dashboard will be added to the list of dashboard in the Dashboard menu. | ||
+ | <li>[[workingwithdashboard|<Dashboard Name>]]</li> | ||
+ | Displays an existing customized Dashboard. This dashboard can only be edited by a user with the relevant permissions to do so. | ||
+ | </ul> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[Category:V:PSAAS:Julie]] |
The following list provides a brief description of each Dashboard menu item:
Enables you to create a new dashboard for specific reports. Once you create a new dashboard, the new dashboard will be added to the list of dashboard in the Dashboard menu.
Displays an existing customized Dashboard. This dashboard can only be edited by a user with the relevant permissions to do so.