Comments or questions about this documentation? Contact us for support!
(Created target blank page For Version: PSAAS:Julie) |
(Update with the copy of version: Public) |
||
Line 1: | Line 1: | ||
− | < | + | =Working with Dashboards= |
+ | |||
+ | The following procedures enable you to modify an existing dashboard: | ||
+ | <ul> | ||
+ | <li>[[workingwithdashboard#renamedashboard|Rename a Dashboard]]</li> | ||
+ | <li>[[workingwithdashboard#changelayout|Change the Column Layout]]</li> | ||
+ | <li>[[workingwithdashboard#changeorder|Change the order of the Dashboard Tabs]]</li> | ||
+ | <li>[[workingwithdashboard#deletedashboard|Delete a Dashboard]]</li></ul> | ||
+ | |||
+ | |||
+ | {{AnchorDiv|renamedashboard}} | ||
+ | ===Rename a Dashboard=== | ||
+ | <ol> | ||
+ | <li>Select '''Dashboard''' and the name of the dashboard you want to change.</li> | ||
+ | <li>Click '''Change Settings'''.</li> | ||
+ | <li>In the '''Title''' field change the name of the dashboard.</li> | ||
+ | <li>Click '''Save'''.</li> | ||
+ | <li>Click '''Hide Settings'''.</li> | ||
+ | </ol> | ||
+ | |||
+ | {{AnchorDiv|changelayout}} | ||
+ | ===Change the column layout=== | ||
+ | <ol> | ||
+ | <li>Select '''Dashboard''' and the name of the dashboard you want to change.</li> | ||
+ | <li>Click '''Change Settings'''.</li> | ||
+ | <li>Under '''Change Columns''' click the desired layout. The layout is applied to the dashboard.</li> | ||
+ | </ol> | ||
+ | |||
+ | {{AnchorDiv|changeorder}} | ||
+ | ===Change the order of the tabs=== | ||
+ | <ol> | ||
+ | <li>Select '''Dashboard''' and any dashboard to open the dashboard tabs.</li> | ||
+ | <li>Place your mouse over the top corner of the tab you want to move. The mouse pointer changes to a plus.</li> | ||
+ | <li>Drag the tab to its new location and release the mouse button. The tab is moved to its new location.</li> | ||
+ | </ol> | ||
+ | |||
+ | {{AnchorDiv|deletedashboard}} | ||
+ | ===Delete a Dashboard=== | ||
+ | <ol> | ||
+ | <li>Select '''Dashboard''' and any dashboard name to open the dashboard tabs.</li> | ||
+ | <li>Select the dashboard you want to delete.</li> | ||
+ | <li>Click '''Change Settings'''.</li> | ||
+ | <li>Click '''Delete dashboard'''. A confirmation message appears.</li> | ||
+ | <li>Click '''Yes'''. The dashboard is deleted.</li> | ||
+ | </ol> | ||
+ | |||
+ | [[Category:V:PSAAS:Julie]] |
The following procedures enable you to modify an existing dashboard: