GIR-GVP Port Capacity Tests 2014
Genesys conducted performance tests of various Genesys Interactive Recording (GIR) and GVP Capacities. This section contains test profiles, test results, and analysis.
- GVP-GIR 2014 Port Capacity Test Profiles
- GIR-GVP Port Capacity Test Results Summary
- Detailed Studies of GVP Media Server Behavior
GVP-GIR 2014 Port Capacity Test Profiles
- Software (SW) Profiles Used in These Tests
- Hardware (HW) Profiles Used in These Tests
- Virtual Machine (VM) Profiles Used in These Tests
Software (Profiles Used in 2014 GIR-GVP Port Capacity Tests
| Note: Unless explicitly noted, all MP3 recordings use stereo channels. |
| Software Profile 1 call recording only, MP3 codec (32kbps bit rate) without encryption |
Software Profile 1a call recording only, MP3 codec (16kbps bit rate) without encryption |
Software Profile 1b' call recording only, MP3 codec (8kbps bit rate Mono) without encryption |
|---|---|---|
|
|
|
| Software Profile 2 call recording only, MP3 codec (32kbps) and WAV as dest2 without encryption |
Software Profile 2a call recording only, MP3 codec (16kbps) and WAV as dest2 without encryption |
|---|---|
|
|
| Software Profile 3 call recording only, MP3 codec (32kbps bit rate) with encryption |
Software Profile 3a call recording only, MP3 codec (16kbps bit rate) with encryption |
|---|---|
|
|
| Software Profile 4 call recording only, MP3 codec (32kbps) and WAV as dest2 with encryption |
Software Profile 4a call recording only, MP3 codec (16kbps) and WAV as dest2 with encryption |
|---|---|
|
|
Hardware Profiles Used in 2014 GIR-GVP Port Capacity Tests
| Hardware Profile 1 | Specifications & Recommendations | Comment |
|---|---|---|
| CPU | Single Hex Core Intel Xeon X5670@ 2.93GHz | |
| Memory | 8 GB or more | 4GB is minimum and 8GB is recommended |
| Network | GigaBit Ethernet | 100MBit supported |
| Storage | 15k rpm SAS HDD disk storage with at least 72GB. RAID 0. |
15k rpm recommended for maximum performance |
| OS | Windows Server 2008 R2 x64 Enterprise Edition SP1 |
| Hardware Profile 2 | Specification & Recommendation | Comment |
|---|---|---|
| CPU | Single Hex Core Intel Xeon X5675@ 3.06GHz | |
| Memory | 16 GB or more | 4GB is minimum for each VM |
| Network | GigaBit Ethernet | 100MBit supported |
| Storage | SSD used for MCP recording cache location. 15k rpm SAS HDD disk storage with at least 136GB used for all other operations. |
SSD and 15k rpm SAS HDD are recommended for maximum performance |
| OS | VM vSphere or ESXi 5.x Windows Server 2008 R2 x64 Enterprise Edition SP1 |
VM vSphere 5.x as host OS Windows 2008 Server as Guest OS on VM |
| Hardware Profile 3 | Specification & Recommendation | Comment |
|---|---|---|
| CPU | Dual Hex Core Xeon X5675 3.06 GHz | |
| Memory | 16GB or more | 8GB is minimum and recommended |
| Network | GigaBit Ethernet | 100MBit supported |
| Storage | 15k rpm SAS HDD disk storage with at least 72GB. RAID 0 |
15k rpm SAS HDD is recommended for maximum performance |
| OS | Windows Server 2008 R2 x64 Enterprise Edition SP1 |
| Hardware Profile 4 | Specification & Recommendation | Comment |
|---|---|---|
| CPU | Dual Hex Core Xeon X5675 3.06 GHz | |
| Memory | 32GB or more | 4GB is minimum for each VM |
| Network | GigaBit Ethernet | 100MBit supported |
| Storage | SSD used for MCP recording cache location. 15k rpm SAS HDD disk storage with at least 360GB used for all other operations. |
SSD and 15k rpm SAS HDD are recommended for maximum performance |
| OS | VM vSphere or ESXi 5.x Windows Server 2008 R2 x64 Enterprise Edition SP1 |
VM vSphere 5.x as Host OS Windows 2008 Server as Guest OS on VM |
| Hardware Profile 5 | Specification & Recommendation | Comment |
|---|---|---|
| CPU | Dual Hex Core Xeon X5675 3.06 GHz | |
| Memory | 32GB or more | 4GB is minimum for each VM |
| Network | GigaBit Ethernet | 100MBit supported |
| Storage | Multiple 15k rpm SAS HDDs disk storage with at least 360GB used for all other operations. RAID 0. |
Split VMs into multiple 15k rpm SAS HDDs. |
| OS | VM vSphere or ESXi 5.x Windows Server 2008 R2 x64 Enterprise Edition SP1 |
VM vSphere 5.x as Host OS Windows 2008 Server as Guest OS on VM |
| Hardware Profile 6 | Specification & Recommendation | Comment |
|---|---|---|
| CPU | Single Eight Core Xeon E5-2640 2.00 GHz | |
| Memory | 64GB or more | 8GB is minimum for each VM |
| Network | GigaBit Ethernet | 100MBit supported |
| Storage | SSD used for MCP logs and recording cache location. 15k rpm SAS HDD disk storage with at least 360GB used for all other operations. RAID 0. | SSD and 15k rpm SAS HDD are recommended for maximum performance. |
| OS | VM vSphere or ESXi 5.x Windows Server 2008 R2 x64 Enterprise Edition SP1 |
VM vSphere 5.x as Host OS Windows 2008 Server as Guest OS on VM |
Virtual Machine (VM) Profiles Used in 2014 GIR-GVP Port Capacity Tests
| VM Profile 1 | Specifications & Recommendations | Comment |
|---|---|---|
| Host Hardware | Hardware Profile 2 | 1x X5675@3.06GHz 16GB RAM |
| CPU | 2 x vCPU | |
| Memory | 5 GB | 4GB is minimum |
| Network | GigaBit Ethernet | 100MBit supported |
| Storage | 10GB SSD used for MCP recording cache location.36GB 15k rpm SAS HDD disk storage used for all other operations. | SSD is recommended for maximum performance |
| Guest OS | Windows Server 2008 R2 x64 Enterprise Edition SP1 |
| VM Profile 2 | Specifications & Recommendations | Comment |
|---|---|---|
| Host Hardware | Hardware Profile 4 | 2x X5675@3.06GHz , 32GB RAM |
| CPU | 4 x vCPU | |
| Memory | 8 GB | 4GB is minimum. |
| Network | GigaBit Ethernet | 100MBit supported |
| Storage | 10GB SSD used for MCP recording cache location.At least 36GB 15k rpm SAS HDD disk storage used for all other operations. | SSD is recommended for maximum performance. |
| Guest OS | Windows Server 2008 R2 x64 Enterprise Edition SP1 |
| VM Profile 3 | Specifications & Recommendations | Comment |
|---|---|---|
| Host Hardware | Hardware Profile 4 | 2x X5675@3.06GHz , 32GB RAM |
| CPU | 3 x vCPU | |
| Memory | 6 GB | 4GB is minimum. |
| Network | GigaBit Ethernet | 100MBit supported |
| Storage | 10GB SSD used for MCP recording cache location.At least 36GB 15k rpm SAS HDD disk storage used for all other operations. | SSD is recommended for maximum performance |
| Guest OS | Windows Server 2008 R2 x64 Enterprise Edition SP1 |
| VM Profile 4 | Specifications & Recommendations | Comment |
|---|---|---|
| Host Hardware | Hardware Profile 4 | 2x X5675@3.06GHz , 32GB RAM |
| CPU | 2 x vCPU | |
| Memory | 5 GB | 4GB is minimum. |
| Network | GigaBit Ethernet | 100MBit supported |
| Storage | 10GB SSD used for MCP recording cache location.At least 36GB 15k rpm SAS HDD disk storage used for all other operations. | SSD is recommended for maximum performance |
| Guest OS | Windows Server 2008 R2 x64 Enterprise Edition SP1 |
| VM Profile 5 | Specifications & Recommendations | Comment |
|---|---|---|
| Host Hardware | Hardware Profile 5 | 2x X5675@3.06GHz , 32GB RAM |
| CPU | 2 x vCPU | |
| Memory | 5 GB | 4GB is minimum. |
| Network | GigaBit Ethernet | 100MBit supported |
| Storage | At least 36GB 15k rpm SAS HDD disk storage. | |
| Guest OS | Windows Server 2008 R2 x64 Enterprise Edition SP1 |
GIR-GVP 2014 Port Capacity Test Results Summary
Criteria
System Port Capacity is the maximum number of ports (Port Density or PD) or rate (Call Arrivals Per Second or CAPS) that a GIR-GVP system can handle; this number must maximize the usage of hardware resources, while maintaining all criteria within the predefined threshold.
Because CPU usage is the usual deciding factor for peak port capacity, this section presents results that correlate to CPU usage (and other criteria such jitter buffer and max delta from sample recordings) to track the quality of recording.
The following criteria are required for an installation to reach the 95th percentile of quality analysis, from a sample RTP stream:
- Packet Loss <= 1%
- Max Jitter Buffer <= 30ms
- Max Delta <= 200ms
Summary of Performance Testing Results
Table 3: GIR-GVP Port Capacity on Physical Servers
| Test Profiles | HW profile | OS | Peak Ports | Comment |
| SW Profile 1 (32 Kbps bit rate) | HW Profile 1 | Windows 2008 R2 x64 | 200 (preferred) | |
| SW Profile 1 (32 Kbps bit rate) | HW Profile 1 | Windows 2008 R2 x64 | 220 (peak) | If some of audio quality criteria can be ignored or waived. |
| SW Profile 1a (16 Kbps bit rate) | HW Profile 1 | Windows 2008 R2 x64 | 240 (preferred) | |
| SW Profile 1a (16 Kbps bit rate) | HW Profile 1 | Windows 2008 R2 x64 | 270 (peak) | If some of audio quality criteria can be ignored or waived. |
| SW Profile 1a (16 Kbps bit rate) | HW Profile 6 | Windows 2008 R2 x64 | 350 (preferred) | 8 Dispatchers (= # of cores) |
| SW Profile 1a (16 Kbps bit rate) | HW Profile 6 | Windows 2008 R2 x64 | 450 (peak) | If some of audio quality criteria can be ignored or waived. 8 Dispatchers (= # of cores) |
| SW Profile 1b (8 Kbps bit rate Mono) | HW Profile 6 | Windows 2008 R2 x64 | 450 (preferred) | 8 Dispatchers (= # of cores) |
| SW Profile 1b Profile 1b (8 Kbps bit rate Mono) | HW Profile 6 | Windows 2008 R2 x64 | 600 (peak) | If some of audio quality criteria can be ignored or waived. 8 Dispatchers (= # of cores) |
| SW Profile 3a (16 Kbps bit rate) | HW Profile 1 | Windows 2008 R2 x64 | 210 (preferred) | |
| SW Profile 3 (16 Kbps bit rate) | HW Profile 1 | Windows 2008 R2 x64 | 270 (peak) | If some of audio quality criteria can be ignored or waived. |
| SW Profile 1(32 Kbps bit rate) | HW Profile 3 | Windows 2008 R2 x64 | 240 (preferred) | |
| SW Profile 1 (32 Kbps bit rate) | HW Profile 3 | Windows 2008 R2 x64 | 360 (peak) | If some of audio quality criteria can be ignored or waived. |
| SW Profile 1a (16 Kbps bit rate) | HW Profile 1 | RedHat EL 6.5 x64 | 150 (preferred) | |
| SW Profile 1a (16 Kbps bit rate) | HW Profile 1 | RedHat EL 6.5 x64 | 210 (peak) | If some of audio quality criteria can be ignored or waived. |
| SW Profile 1a (16 Kbps bit rate) | HW Profile 6 | RedHat EL 6.6 x64 | 220 (preferred) | |
| SW Profile 1a (16 Kbps bit rate) | HW Profile 6 | RedHat EL 6.6 x64 | 240 (peak) | If some of audio quality criteria can be ignored or waived. |
| SW Profile 1a (16 Kbps bit rate) | HW Profile 6 | RedHat EL 6.6 x64 | 300 (preferred) | 8 Dispatchers (= # of cores) |
| SW Profile 1a (16 Kbps bit rate) | HW Profile 6 | RedHat EL 6.6 x64 | 360 (peak) | If some of audio quality criteria can be ignored or waived. 8 Dispatchers (= # of cores) |
| SW Profile 1b (8 Kbps bit rate) | HW Profile 6 | RedHat EL 6.6 x64 | 600 (preferred) | 8 Dispatchers (= # of cores) |
| SW Profile 1a (8 Kbps bit rate) | HW Profile 6 | RedHat EL 6.6 x64 | 650 (peak) | If some of audio quality criteria can be ignored or waived. 8 Dispatchers (= # of cores) |
| SW Profile 2a (16 Kbps bit rate) | HW Profile 1 | RedHat EL 6.5 x64 | 90 (preferred) | |
| SW Profile 2a (16 Kbps bit rate) | HW Profile 1 | RedHat EL 6.5 x64 | 150 (peak) | If some of audio quality criteria can be ignored or waived. |
| SW Profile 3a (16 Kbps bit rate) | HW Profile 1 | RedHat EL 6.5 x64 | 150 (preferred) | |
| SW Profile 3a (16 Kbps bit rate) | HW Profile 1 | RedHat EL 6.5 x64 | 210 (peak) | If some of audio quality criteria can be ignored or waived. |
Table 4: GIR-GVP Port Capacity on Virtual Machines (VMs)
| SW Profile | HW profile | OS | Port Capacity | Comment |
| SW Profile 1 (32 Kbps bit rate) | VM Profile 1 | VM vSphere 5.1 Windows 2008 R2 x64 |
300 (preferred) | 3 VMs: each VM uses 2 vCPU & 1 MCP installed per VM. |
| SW Profile 1 (32 Kbps bit rate) | VM Profile 1 | VM vSphere 5.1 Windows 2008 R2 x64 |
360 (peak) | 3 VMs: each VM uses 2 vCPU & 1 MCP installed per VM. |
| SW Profile 1 (32 Kbps bit rate) | VM Profile 2 | VM vSphere 5.1 Windows 2008 R2 x64 |
360 (preferred) | 3 VMs: each VM uses 4 vCPU & 1 MCP installed per VM. |
| SW Profile 1 (32 Kbps bit rate) | VM Profile 2 | VM vSphere 5.1 Windows 2008 R2 x64 |
390 (peak) | 3 VMs: each VM uses 4 vCPU & 1 MCP installed per VM. |
| SW Profile 1 (32 Kbps bit rate) | VM Profile 3 | VM vSphere 5.1 Windows 2008 R2 x64 |
520 (preferred) | 4 VMs: each VM uses 3 vCPU & 1 MCP installed per VM. |
| SW Profile 1 (32 Kbps bit rate) | VM Profile 3 | VM vSphere 5.1 Windows 2008 R2 x64 |
600 (peak) | 4 VMs: each VM uses 3 vCPU & 1 MCP installed per VM. |
| SW Profile 1 (32 Kbps bit rate) | VM Profile 4 | VM vSphere 5.1 Windows 2008 R2 x64 |
600 (preferred) | 6 VMs: each VM uses 2 vCPU & 1 MCP installed per VM. |
| SW Profile 1 (32 Kbps bit rate) | VM Profile 4 | VM vSphere 5.1 Windows 2008 R2 x64 |
660 (peak) | 6 VMs: each VM uses 2 vCPU & 1 MCP installed per VM. |
| SW Profile 1a (16 Kbps bit rate) | VM Profile 4 | VM vSphere 5.5 Windows 2008 R2 x64 |
720 (peak) | 6 VMs: each VM uses 2 vCPU & 1 MCP installed per VM. |
| SW Profile 1a (32 Kbps bit rate) | VM Profile 4 | VM vSphere 5.5 Windows 2008 R2 x64 |
840 (peak) | 6 VMs: each VM uses 2 vCPU & 1 MCP installed per VM. |
| SW Profile 2 (32 Kbps bit rate MP3 + WAV) | VM Profile 4 | VM vSphere 5.1 Windows 2008 R2 x64 |
360 (preferred) | 6 VMs: each VM uses 2 vCPU & 1 MCP installed per VM. |
| SW Profile 2 (32 Kbps bit rate MP3 + WAV) | VM Profile 4 | VM vSphere 5.1 Windows 2008 R2 x64 |
540 (peak) | 6 VMs: each VM uses 2 vCPU & 1 MCP installed per VM. |
| SW Profile 3a (16 Kbps bit rate) | VM Profile 4 | VM vSphere 5.5/ Windows 2008 R2 x64 | 480 (preferred) | 6 VMs: each VM uses 2 vCPU & 1 MCP installed per VM. |
| SW Profile 3a (16 Kbps bit rate) | VM Profile 4 | VM vSphere 5.5/ Windows 2008 R2 x64 | 840 (peak) | 6 VMs: each VM uses 2 vCPU & 1 MCP installed per VM. |
| SW Profile 1a (16 Kbps bit rate) | VM Profile 4 | VM vSphere 5.5/ RH EL 6.5 x64 | 540 (preferred) | 6 VMs: each VM uses 2 vCPU & 1 MCP installed per VM. |
| SW Profile 1a (16 Kbps bit rate) | VM Profile 4 | VM vSphere 5.5/ RH EL 6.5 x64 | 660 (peak) | 6 VMs: each VM uses 2 vCPU & 1 MCP installed per VM. |
| SW Profile 2a (16 Kbps bit rate) | VM Profile 4 | VM vSphere 5.5/ RH EL 6.5 x64 | 480 (preferred) | 6 VMs: each VM uses 2 vCPU & 1 MCP installed per VM. |
| SW Profile 2a (16 Kbps bit rate) | VM Profile 4 | VM vSphere 5.5/ RH EL 6.5 x64 | 600 (peak) | 6 VMs: each VM uses 2 vCPU & 1 MCP installed per VM. |
| SW Profile 3a (16 Kbps bit rate) | VM Profile 4 | VM vSphere 5.5/ RH EL 6.5 x64 | 540 (preferred) | 6 VMs: each VM uses 2 vCPU & 1 MCP installed per VM. |
| SW Profile 3a (16 Kbps bit rate) | VM Profile 4 | VM vSphere 5.5/ RH EL 6.5 x64 | 660 (peak) | 6 VMs: each VM uses 2 vCPU & 1 MCP installed per VM. |
| SW Profile 4a (16 Kbps bit rate) | VM Profile 4 | VM vSphere 5.5/ RH EL 6.5 x64 | 480 (preferred) | 6 VMs: each VM uses 2 vCPU & 1 MCP installed per VM. |
| SW Profile 4a (16 Kbps bit rate) | VM Profile 4 | VM vSphere 5.5/ RH EL 6.5 x64 | 600 (peak) | 6 VMs: each VM uses 2 vCPU & 1 MCP installed per VM. |
Parameter Adjustments
These adjustments achieve higher port capacity:
Parameter Value Adjustments Yielding Higher Port Capacity
| Parameter | Default Value | Adjusted Value |
|---|---|---|
| mpc.recordnumparallelpost | 30 | 300 |
| mpc.recordpostretrybackoff | 120000 | 15000 |
| mpc.recordpostretrycount | 3 | 1 |
| mpc.mediamgr.recordwritetimeinterval | 1000 | 10000 |
| fm.http_proxy | <not empty> | <empty> (squid bypassed) |
Detailed Studies of GVP Media Server Behavior
- Performance Comparison of Physical Server and Virtual Machines
- Performance Comparison of Different Virtual Machines Configurations
- Performance Comparison of MP3 only and MP3 + WAV
- Performance Comparison between SAS HDDs and SSD
- Data Throughput
- MCP IOPS
- MP3 16 kbps Bit Rate
- MP3 16 kbps Bit Rate with Encryption
