Release Notes - Genesys PureEngage Cloud (Services Level)
To improve your experience, Genesys PureEngage Cloud has upgraded the following components on the corresponding dates.
| PureEngage Cloud Component | Available Since | Latest Version |
|---|---|---|
| Agent Desktop | January 29, 2018 | 8.5.202.15 |
| Agent Setup | February 8, 2018 | 9.0.000.07 |
| CRM Gplus Adapters | January 29, 2018 | 8.5.202.15 |
| Designer | August 09, 2017 | 8.5.202.75 |
| GVP Reporting | May 8, 2016 | 8.5.151.22 |
| IVR Administration | October 27, 2015 | 8.5.200.83 |
| Outbound | September 21, 2017 | 14.13.0.0 |
| Platform Administration | June 6, 2016 | 8.5.220.25 |
| Real-Time Reporting | August 18, 2017 | 8.5.106.05 |
| Recording and QM | June 12, 2017 | 8.5.507.01 |
| Genesys Softphone | January 23, 2018 | 8.5.401.05 |
| Genesys Widgets | January 2, 2018 | 8.5.009.03 |
Customer Care
As always, Genesys Customer Care is available to answer any questions you may have regarding this service event. If you have service issues after the service event, please contact Genesys Customer Care by opening a case in the My Support Portal, http://www.genesys.com/customer-care, or call Genesys Customer Care at:
North America (USA & Canada)
- +506-674-6767 (International)
- +888-369-5555 (Toll-free, N. America only)
Europe, Middle East, Africa
- +44 (0) 127-645-7002 (International)
Asia Pacific
- +61-7-3368-6868 (International)
Comments or questions about this documentation? Contact us for support!
