Roles Based Access Controls
When creating CX Contact users, the following 5 roles are assigned to one or more access groups and each role is assigned one or more privilege (see tables below).
| CX Contact Role Name | Assigned to Access Group(s) |
|---|---|
| CXContact Administrators |
|
| CXContact Analytics |
|
| CXContact Data |
|
| CXContact Supervisors |
|
| CXContact Users |
|
| Privilege | Comment | CX Contact Administrators | CX Contact Supervisors | CX Contact Users | CX Contact Analytics | CX Contact Data |
|---|---|---|---|---|---|---|
| CXContact.SessionProfiles.canCreate | ||||||
| CXContact.SessionProfiles.canRead | ||||||
| CXContact.SessionProfiles.canUpdate | ||||||
| CXContact.SessionProfiles.canDelete | ||||||
| CXContact.DialingProfiles.canCreate | ||||||
| CXContact.DialingProfiles.canRead | ||||||
| CXContact.DialingProfiles.canUpdate | ||||||
| CXContact.DialingProfiles.canDelete | ||||||
| CXContact.CampaignTemplates.canCreate | ||||||
| CXContact.CampaignTemplates.canRead | ||||||
| CXContact.CampaignTemplates.canUpdate | ||||||
| CXContact.CampaignTemplates.canDelete | ||||||
| CXContact.CampaignGroups.canCreate | ||||||
| CXContact.CampaignGroups.canRead | ||||||
| CXContact.CampaignGroups.canUpdate | ||||||
| CXContact.CampaignGroups.canDelete | ||||||
| CXContact.CampaignGroups.canExecute | Start / Stop / Pause | |||||
| CXContact.ContactLists.canCreate | ||||||
Comments or questions about this documentation? Contact us for support!
