Bgrenon
{{#cargo_query:
tables=SOE_DB_Support,SOE_Header
|join on=SOE_DB_Support._pageName=SOE_Header._pageName
|fields=CONCAT ('<div class="LinkTarget">[[',SOE_Header._pageName,'|', SOE_Header.Product, ']]</div>')=Product,SOE_DB_Support.Database,SOE_DB_Support.Database_Release=Release,SOE_DB_Support.Database_Conditions=Conditions
|where=SOE_DB_Support.Database='Oracle 19c' AND SOE_DB_Support.Database LIKE '%Oracle%'}} AND SOE_Header.DocVersion="Current"
|intro=<h2>Supported Databases</h2>
|default=No products support this database.
|format=dynamic table
}}
| Product | Database | Release | Conditions |
|---|---|---|---|
| Oracle 19c | 8.1.4+ | Support starts with 8.1.561.24. | |
| Oracle 19c | 8.1.4+ | Support starts with 8.1.561.24. | |
| Oracle 19c | 8.5.3+ | Supported by Interaction Server starting with 8.5.307.02. | |
| Oracle 19c | 8.5.3+ | Supported by Interaction Server starting with 8.5.307.02. | |
| Oracle 19c | 8.5.1+ | Support of Oracle 19c and RAC server: Configuration Server 8.5.101.50; DB Server 8.5.100.06; Message Server 8.5.100.30. Support of Oracle 19c dbclient: Configuration Server 8.5.101.92, Message Server 8.5.100.36, DB Server 8.5.100.12 | |
| Oracle 19c | 8.5.1+ | Support of Oracle 19c and RAC server: Configuration Server 8.5.101.50; DB Server 8.5.100.06; Message Server 8.5.100.30. Support of Oracle 19c dbclient: Configuration Server 8.5.101.92, Message Server 8.5.100.36, DB Server 8.5.100.12 | |
| Oracle 19c | 9.0+ | Starting with 9.0.109 | |
| Oracle 19c | 9.0+ | Starting with 9.0.109 | |
| Oracle 19c | 8.5+ | Compatible with RAA 8.5.011.03+ | |
| Oracle 19c | 9.0+ | Compatible with GCXI 9.0.014.02+ | |
| Oracle 19c | 8.5+ | Compatible with RAA 8.5.011.03+ | |
| Oracle 19c | 9.0+ | Compatible with GCXI 9.0.014.02+ | |
| Oracle 19c | 9.0.100+ | Enterprise Edition 19.0.0.0.0 is supported. | |
| Oracle 19c | 9.0.100+ | Enterprise Edition 19.0.0.0.0 is supported. | |
| Oracle 19c | 8.5.0+ | Starting with 8.5.014.34 | |
| Oracle 19c | 8.5.0+ | Starting with 8.5.014.34 | |
| Oracle 19c | 9.0+ | Starting with 9.0.031.62 and only applicable to the GVP Reporting Server component | |
| Oracle 19c | 9.0+ | Starting with 9.0.031.62 and only applicable to the GVP Reporting Server component | |
| Oracle 19c | 9.0.005+ | ||
| Oracle 19c | 9.0.005+ | ||
| Oracle 19c | 9.0.0+ | Genesys Rules System Rules Engine supports this starting with 9.0.000.19. Genesys Rules System Rules Authoring Tool supports this starting with 9.0.000.26 | |
| Oracle 19c | 9.0.0+ | Genesys Rules System Rules Engine supports this starting with 9.0.000.19. Genesys Rules System Rules Authoring Tool supports this starting with 9.0.000.26 | |
| Oracle 19c | 8.6+ | ||
| Oracle 19c | 8.6+ | ||
| Oracle 19c | 8.1.514+ | Starting with 8.1.514.37 | |
| Oracle 19c | 8.1.514+ | Starting with 8.1.514.37 | |
| Oracle 19c | 9.0.0+ | Support starts with version 9.0.012.06. | |
| Oracle 19c | 9.0.0+ | Support starts with version 9.0.012.06. | |
| Oracle 19c | 8.6+ | ||
| Oracle 19c | 8.6+ | ||
| Oracle 19c | 8.1.5+ | Starting with 8.1.528.05. | |
| Oracle 19c | 8.1.5+ | Starting with 8.1.528.05. | |
| Oracle 19c | 9.0.003+ | SCAN is supported. | |
| Oracle 19c | 9.0.003+ | SCAN is supported. | |
| Oracle 19c | 8.5.1+ | Starting with 8.5.112.17. Supports on Linux and Windows. | |
| Oracle 19c | 8.5.1+ | Starting with 8.5.112.17. Supports on Linux and Windows. | |
| Oracle 19c | 8.5.3+ | Starting with 8.5.300.43 | |
| Oracle 19c | 8.5.3+ | Starting with 8.5.300.43 | |
| Oracle 19c | 8.1.4+ | Starting with IRD 8.1.400.39. | |
| Oracle 19c | 8.1.4+ | Starting with IRD 8.1.400.39. | |
| Oracle 19c | 8.5.2+ | Starting with 8.5.214 | |
| Oracle 19c | 8.5.2+ | Starting with 8.5.214 |
AND SOE_Header.DocVersion="Current" |intro=
Supported Databases
|default=No products support this database. |format=dynamic table }}
Comments or questions about this documentation? Contact us for support!
