Release Notes - Genesys PureEngage Cloud (Services Level)
To improve your experience, Genesys PureEngage Cloud has upgraded the following components on the corresponding dates.
| PureEngage Cloud Component | Available Since | Latest Version |
|---|---|---|
| Agent Desktop v8.5 | May 18, 2020 | 8.5.202.76 |
| New Agent Desktop v9 | May 14, 2020 | 9.0.000.69 |
| Agent Setup | July 16, 2020 | 9.0.000.75 |
| PureEngage Cloud APIs | July 16, 2020 | |
| Callback | June 18, 2020 | 9.0.036.01 |
| Cloud Data Download Service | January 16, 2020 | 9.0.003.00 |
| Cloud intelligent Workload Distribution | July 09, 2020 | 9.0.000.53 |
| Co-browse | June 4, 2020 | 9.0.010.00 |
| CRM Gplus Adapters | May 18, 2020 | 8.5.202.76 |
| Gplus Adapter for Microsoft Dynamics 365 | June 26, 2020 | 9.0.003.00 |
| Gplus Adapter for ServiceNow | June 12, 2020 | 9.0.002.00 |
| Gplus Adapter (V.9) for Salesforce | May 14, 2020 | 9.0.000.48 |
| CX Contact | June 15, 2020 | 9.0.021.04 |
| Designer v8.5 | June 01, 2018 | 8.5.202.96 |
| Designer v9 | July 8, 2020 | 9.0.111.23 |
| Digital Channels | July 9, 2020 | 9.0.000.59 |
| Genesys Customer Experience Insights (CX Insights) | December 17, 2019 | 9.0.013.01 |
| Genesys Portal | March 31, 2020 | 8.5.300.03 |
| Genesys Predictive Engagement | April 8, 2020 | |
| Genesys Predictive Routing | May 26, 2020 | 9.0.017.03 |
| GVP PaaS | December 21, 2018 | 9.0.0 |
| GVP Reporting | January 23, 2017 | 8.5.151.29 |
| IVR Administration | October 27, 2015 | 8.5.200.83 |
| Outbound | April 6, 2020 | 15.15.0 |
| Platform Administration | October 29, 2017 | 8.5.220.47 |
| Real-Time Reporting v8.5 | August 18, 2017 | 8.5.106.05 |
| Real-Time Reporting v9 | June 29, 2020 | 9.0.005.02 |
| Recording, QM and Interaction Analytics | January 22, 2020 | 8.5.510.30 |
| Screen Recording Service | April 24, 2020 | 8.5.370.78 |
| Genesys Softphone | June 25, 2020 | 9.0.012.04 |
| Genesys Softphone VDI Adapter | July 2, 2020 | 9.0.012.05 |
| WebRTC Media Service | January 31, 2020 | 9.0.000.47 |
| Genesys Widgets | July 8, 2020 | 9.0.017.04 |
| Workforce Management | February 14, 2020 | 8.5.215.09 |
Customer Care
As always, Genesys Customer Care is available to answer any questions you may have regarding this service event. If you have service issues after the service event, please contact Genesys Customer Care by opening a case in the My Support Portal, http://www.genesys.com/customer-care, or call Genesys Customer Care at:
North America (USA & Canada)
- +506-674-6767 (International)
- +888-369-5555 (Toll-free, N. America only)
Europe, Middle East, Africa
- +44 (0) 127-645-7002 (International)
Asia Pacific
- +61-7-3368-6868 (International)
Comments or questions about this documentation? Contact us for support!
