Revision as of 13:11, February 19, 2021 by Julie.munn@genesys.com (talk | contribs)
Release Notes - Genesys Engage cloud (Services Level)
To improve your experience, Genesys Engage cloud has upgraded the following components on the corresponding dates.
| Genesys Engage cloud Component | Available Since | Latest Version |
|---|---|---|
| Agent Desktop v8.5 | May 18, 2020 | 8.5.202.76 |
| New Agent Desktop v9 | January 27, 2021 | 9.0.000.77 |
| Agent Setup | September 17, 2020 | 9.0.000.78 |
| Genesys Engage cloud APIs | August 11, 2020 | |
| Authentication Service | November 2, 2020 | 9.0.000.68 |
| Callback | January 28, 2021 | 9.0.040.00 |
| Cloud Data Download Service | January 16, 2020 | 9.0.003.00 |
| intelligent Workload Distribution | November 05, 2020 | 9.0.000.60 |
| Co-browse | November 2, 2020 | 9.0.012.00 |
| CRM Gplus Adapters | May 18, 2020 | 8.5.202.76 |
| Gplus Adapter for Microsoft Dynamics 365 | June 26, 2020 | 9.0.003.00 |
| Gplus Adapter for ServiceNow | June 12, 2020 | 9.0.002.00 |
| Gplus Adapter (V.9) for Salesforce | January 27, 2021 | 9.0.000.57 |
| CX Contact | January 25, 2021 | 9.0.024.03 |
| Designer v8.5 | June 01, 2018 | 8.5.202.96 |
| Designer v9 | January 12, 2021 | 9.0.114.03 |
| Digital Channels | February 4, 2021 | 9.0.000.77 |
| Genesys Customer Experience Insights (CX Insights) | November 13, 2020 | 9.0.016.02 |
| Genesys Portal | January 12, 2021 | 8.5.300.06 |
| Genesys Predictive Engagement | April 8, 2020 | |
| Genesys Predictive Routing | February 9, 2021 | 9.0.018.09 |
| GVP PaaS | December 21, 2018 | 9.0.0 |
| GVP Reporting | January 23, 2017 | 8.5.151.29 |
| IVR Administration | October 27, 2015 | 8.5.200.83 |
| Outbound | April 6, 2020 | 15.15.0 |
| Platform Administration | October 29, 2017 | 8.5.220.47 |
| Real-Time Reporting v8.5 | August 18, 2017 | 8.5.106.05 |
| Real-Time Reporting v9 | September 28, 2020 | 9.0.006.00 |
| Recording, QM and Interaction Analytics | January 22, 2020 | 8.5.510.30 |
| Screen Recording Service | December 7, 2020 | 8.5.370.85 |
| Genesys Softphone | December 21, 2020 | 9.0.014.13 |
| Genesys Softphone VDI Adapter | December 17, 2020 | 9.0.014.12 |
| WebRTC Media Service | October 14, 2020 | 9.0.000.62 |
| Genesys Widgets | January 25, 2021 | 9.0.017.14 |
| Workforce Management | May 28, 2020 | 8.5.216.06 |
Customer Care
As always, Genesys Customer Care is available to answer any questions you may have regarding this service event. If you have service issues after the service event, please contact Genesys Customer Care by opening a case in the My Support Portal, http://www.genesys.com/customer-care, or call Genesys Customer Care at:
North America (USA & Canada)
- +506-674-6767 (International)
- +888-369-5555 (Toll-free, N. America only)
Europe, Middle East, Africa
- +44 (0) 127-645-7002 (International)
Asia Pacific
- +61-7-3368-6868 (International)
Comments or questions about this documentation? Contact us for support!
