DATE_TIME
Purpose: To provide compatibility references between the columns in the 7.6 DATE_TIME table and the fields in the Info Mart 8.x schema. |
Table DATE_TIME
This table underwent significant modifications that were targeted to simplify date and time support.
7.6 Column Name | 8.x Changes | |||||||
---|---|---|---|---|---|---|---|---|
DATE_TIME_KEY | Changed | Release 8.x uses UTC value. See Changes to Time-Related Tables and Fields. | ||||||
DATE_TIME_30MIN_KEY | Changed | Release 8.x uses UTC value. See Changes to Time-Related Tables and Fields. | ||||||
DATE_TIME_HOUR_KEY | Changed | Release 8.x uses UTC value. See Changes to Time-Related Tables and Fields. | ||||||
DATE_TIME_DAY_KEY | Changed | Release 8.x uses UTC value. See Changes to Time-Related Tables and Fields. | ||||||
DATE_TIME_WEEK_KEY | Changed | Release 8.x uses UTC value. See Changes to Time-Related Tables and Fields. | ||||||
DATE_TIME_MONTH_KEY | Changed | Release 8.x uses UTC value. See Changes to Time-Related Tables and Fields. | ||||||
DATE_TIME_QUARTER_KEY | Changed | Release 8.x uses UTC value. See Changes to Time-Related Tables and Fields. | ||||||
DATE_TIME_YEAR_KEY | Changed | Release 8.x uses UTC value. See Changes to Time-Related Tables and Fields. | ||||||
DATE_TIME_NEXT_KEY | Changed | Release 8.x uses UTC value. See Changes to Time-Related Tables and Fields. | ||||||
DATE_TIME_NEXT_30MIN_KEY | Changed | Release 8.x uses UTC value. See Changes to Time-Related Tables and Fields. | ||||||
DATE_TIME_NEXT_HOUR_KEY | Changed | Release 8.x uses UTC value. See Changes to Time-Related Tables and Fields. | ||||||
DATE_TIME_NEXT_DAY_KEY | Changed | Release 8.x uses UTC value. See Changes to Time-Related Tables and Fields. | ||||||
DATE_TIME_NEXT_WEEK_KEY | Changed | Release 8.x uses UTC value. See Changes to Time-Related Tables and Fields. | ||||||
DATE_TIME_NEXT_MONTH_KEY | Changed | Release 8.x uses UTC value. See Changes to Time-Related Tables and Fields. | ||||||
DATE_TIME_NEXT_QUARTER_KEY | Changed | Release 8.x uses UTC value. See Changes to Time-Related Tables and Fields. | ||||||
DATE_TIME_NEXT_YEAR_KEY | Changed | Release 8.x uses UTC value. See Changes to Time-Related Tables and Fields. | ||||||
CREATE_AUDIT_KEY | Changed | See Database Schema Changes Overview. | ||||||
UPDATE_AUDIT_KEY | Changed | See Database Schema Changes Overview. | ||||||
CAL_DATE | No Change | |||||||
CAL_DATE_STRING | Replaced | Use CAL_DATE value converted to the STRING format. | ||||||
CAL_DAY_NUM_IN_WEEK | No Change | |||||||
CAL_DAY_NAME | No Change | |||||||
CAL_DAY_NUM_IN_MONTH | No Change | |||||||
CAL_DAY_NUM_IN_YEAR | No Change | |||||||
CAL_LAST_DAY_IN_WEEK | No Change | |||||||
CAL_LAST_DAY_IN_MONTH | No Change | |||||||
CAL_WEEK_NUM_IN_YEAR | No Change | |||||||
WEEK_YEAR | No Change | |||||||
CAL_YEAR_WEEK_NUM | Replaced | Can be constructed from CAL_YEAR_NUM, CAL_WEEK_NUM_IN_YEAR. | ||||||
CAL_WEEK_START_DATE | No Change | |||||||
CAL_WEEK_END_DATE | No Change | |||||||
CAL_MONTH_NUM_IN_YEAR | No Change | |||||||
CAL_MONTH_NUM_IN_YEAR_STRING | Replaced | Use CAL_MONTH_NUM_IN_YEAR value converted to the STRING format. | ||||||
CAL_YEAR_MONTH_DAY_NUM | Replaced | Can be constructed from CAL_YEAR_NUM, CAL_MONTH_NUM_IN_YEAR, CAL_DAY_NUM_IN_MONTH. | ||||||
CAL_MONTH_NAME | No Change | |||||||
CAL_YEAR_MONTH | Replaced | Can be constructed from CAL_YEAR_NUM, CAL_MONTH_NAME. | ||||||
CAL_YEAR_MONTH_NUM | Replaced | Can be constructed from CAL_YEAR_NUM, CAL_MONTH_NUM_IN_YEAR. | ||||||
CAL_QUARTER_NUM_IN_YEAR | No Change | |||||||
CAL_YEAR_QUARTER | Replaced | Can be constructed from CAL_YEAR_NUM, CALL_QUARTER_NUM_IN_YEAR. | ||||||
CAL_HALF_NUM_IN_YEAR | No Change | |||||||
CAL_YEAR_HALF_YEAR | Replaced | Use CAL_HALF_NUM_IN_YEAR, CAL_YEAR_NUM values converted to required format. | ||||||
CAL_YEAR_NUM | No Change | |||||||
CAL_YEAR_STRING | Replaced | Use CAL_YEAR_NUM converted to the STRING format. | ||||||
CAL_SHORT_YEAR_STRING | Replaced | Use CAL_DATE value converted to required format. | ||||||
CAL_HOUR_NUM_IN_DAY | No Change | |||||||
CAL_HOUR_NUM_IN_DAY_STRING | Replaced | Use CAL_HOUR_NUM_IN_DAY value converted to the STRING format. | ||||||
CAL_HOUR_24_NUM_IN_DAY | No Change | |||||||
CAL_HOUR_24_NUM_IN_DAY_STRING | Replaced | Use CAL_HOUR_24_NUM_IN_DAY value converted to the STRING format. | ||||||
CAL_MINUTE_NUM_IN_HOUR | No Change | |||||||
CAL_30MINUTE_NUM_IN_HOUR | No Change | |||||||
LABEL_YYYY | No Change | |||||||
LABEL_YYYY_QQ | No Change | |||||||
LABEL_YYYY_MM | No Change | |||||||
LABEL_YYYY_WE | Changed | The same data is presented in the format compliant with ISO 8601. | ||||||
LABEL_YYYY_MM_DD | No Change | |||||||
LABEL_YYYY_MM_DD_HH | No Change | |||||||
LABEL_YYYY_MM_DD_HH24 | No Change | |||||||
LABEL_YYYY_MM_DD_HH_30MI | No Change | |||||||
LABEL_YYYY_MM_DD_HH24_30MI | No Change | |||||||
LABEL_YYYY_MM_DD_HH_MI | No Change | |||||||
LABEL_YYYY_MM_DD_HH24_MI | No Change | |||||||
LABEL_YYYY_MM_DD_HH_15INT | No Change | |||||||
LABEL_YYYY_MM_DD_HH24_15INT | No Change | |||||||
LABEL_YYYY_MM_DD_HH_30INT | No Change | |||||||
LABEL_YYYY_MM_DD_HH24_30INT | No Change | |||||||
LABEL_QQ | No Change | |||||||
LABEL_MM | No Change | |||||||
LABEL_WE | Changed | The same data is presented in the format compliant with ISO 8601. | ||||||
LABEL_DD | No Change | |||||||
LABEL_HH | No Change | |||||||
LABEL_HH24 | No Change | |||||||
LABEL_30MI | No Change | |||||||
LABEL_MI | No Change | |||||||
TIME_INTERVAL_15_MINUTE | Replaced | Use FLOOR((DATE_TIME_KEY - DATE_TIME_DAY_KEY + 900) / 900). | ||||||
TIME_INTERVAL_30_MINUTE | Replaced | Use FLOOR((DATE_TIME_KEY - DATE_TIME_DAY_KEY + 1800) / 1800). | ||||||
TIME_INTERVAL_60_MINUTE | Replaced | Use FLOOR((DATE_TIME_KEY - DATE_TIME_DAY_KEY + 3600) / 3600). | ||||||
TIME_INTERVAL_15_MINUTE_NUM | Replaced | Use FLOOR((DATE_TIME_KEY - DATE_TIME_DAY_KEY + 900) / 900). | ||||||
TIME_INTERVAL_30_MINUTE_NUM | Replaced | Use FLOOR((DATE_TIME_KEY - DATE_TIME_DAY_KEY + 1800) / 1800). | ||||||
TIME_INTERVAL_60_MINUTE_NUM | Replaced | Use FLOOR((DATE_TIME_KEY - DATE_TIME_DAY_KEY + 3600) / 3600). | ||||||
AMPM_INDICATOR | No Change | |||||||
RUNNING_YEAR_NUM | No Change | |||||||
RUNNING_QUARTER_NUM | No Change | |||||||
RUNNING_MONTH_NUM | No Change | |||||||
RUNNING_WEEK_NUM | No Change | |||||||
RUNNING_DAY_NUM | No Change | |||||||
RUNNING_HOUR_NUM | No Change | |||||||
RUNNING_30MIN_NUM | No Change | |||||||
GMT_ROW_CREATED_TIME | Retired | See Changes to Time-Related Tables and Fields. | ||||||
GMT_ROW_UPDATED_TIME | Retired | See Changes to Time-Related Tables and Fields. | ||||||
PURGE_FLAG | Retired | See Database Schema Changes Overview. |
This page was last edited on March 27, 2013, at 22:40.
Comments or questions about this documentation? Contact us for support!