Genesys Mobile Services 8.5.x Release Note
This Release Note applies to all 8.5.x releases of Genesys Mobile Services (GMS). Links in the Available Releases section enable you to access information regarding a specific release.
For information about 8.1.x releases of Genesys Mobile Services, see the 8.1 Release Note (Cumulative).
Contents
[hide]Available Releases
Releases are listed by version number rather than in date order. For this reason, a recent release may be listed after earlier releases, if the version number is lower. Except when otherwise noted in the information for a specific release, each release includes all of the features and corrections that were introduced for the applicable operating system at earlier dates, regardless of the version numbering.
You can find Release Notes for particular releases of Genesys Mobile Services at the following links:
Release 8.5.3:
Release | Release Date | Release Type | Restrictions | AIX | Linux | Mac | Solaris | Windows | OS-Indep |
---|---|---|---|---|---|---|---|---|---|
8.5.303.06 | 03/05/25 | Update | X | X | |||||
8.5.302.01 | 07/30/24 | Update | X | X | |||||
8.5.301.02 | 06/27/24 | Update | X | X | |||||
8.5.300.02 | 05/31/24 | General | X | X |
Release 8.5.2:
Release | Release Date | Release Type | Restrictions | AIX | Linux | Solaris | Windows |
---|---|---|---|---|---|---|---|
8.5.240.02 | 02/02/24 | Update | X | X | |||
8.5.239.04 | 10/04/23 | Update | X | X | |||
8.5.238.00 | 05/30/23 | Update | X | X | |||
8.5.237.02 | 03/03/23 | Update | X | X | |||
8.5.236.01 | 12/21/22 | Update | X | X | |||
8.5.235.02 | 11/08/22 | Update | X | X | |||
8.5.234.00 | 09/12/22 | Update | X | X | |||
8.5.233.03 | 07/07/22 | Update | X | X | |||
8.5.232.04 | 04/21/22 | Update | X | X | |||
8.5.231.02 | 03/10/22 | Update | X | X | |||
8.5.230.06 | 01/14/22 | Update | X | X | |||
8.5.229.04 | 12/17/21 | Hot Fix | X | X | |||
8.5.229.02 | 11/22/21 | Update | X | X | |||
8.5.228.02 | 10/11/21 | Update | X | X | |||
8.5.227.03 | 07/20/21 | Hot Fix | X | X | |||
8.5.227.02 | 07/13/21 | Hot Fix | X | X | |||
8.5.227.01 | 07/09/21 | Update | X | X | |||
8.5.226.03 | 06/07/21 | Update | X | X | |||
8.5.225.00 | 04/01/21 | Update | X | X | |||
8.5.224.00 | 03/04/21 | Update | X | X | |||
8.5.223.02 | 02/03/21 | Update | X | X | |||
8.5.222.04 | 11/03/20 | Update | X | X | |||
8.5.221.02 | 09/16/20 | Update | X | X | |||
8.5.220.06 | 08/06/20 | Update | X | X | |||
8.5.219.03 | 06/12/20 | Update | X | X | |||
8.5.218.03 | 04/17/20 | Update | X | X | |||
8.5.217.01 | 03/06/20 | Update | X | X | |||
8.5.216.03 | 02/07/20 | Update | X | X | |||
8.5.215.02 | 12/20/19 | Update | X | X | |||
8.5.214.02 | 11/18/19 | Update | X | X | |||
8.5.213.03 | 09/20/19 | Update | X | X | |||
8.5.212.03 | 07/31/19 | Update | X | X | |||
8.5.211.01 | 07/05/19 | Update | X | X | |||
8.5.210.02 | 05/31/19 | Update | X | X | |||
8.5.209.02 | 05/03/19 | Update | X | X | |||
8.5.208.09 | 03/15/19 | Update | X | X | |||
8.5.207.07 | 02/27/19 | Hot Fix | X | X | |||
8.5.207.05 | 12/21/18 | Update | X | X | |||
8.5.206.06 | 11/22/18 | Hot Fix | X | X | |||
8.5.206.05 | 11/12/18 | Hot Fix | X | X | |||
8.5.206.04 | 10/16/18 | General | X | X | |||
8.5.205.01 | 09/18/18 | Update | X | X | |||
8.5.203.05 | 09/05/18 | Hot Fix | X | X | |||
8.5.203.04 | 08/17/18 | Hot Fix | X | X | |||
8.5.203.02 | 07/31/18 | Update | X | X | |||
8.5.202.03 | 06/29/18 | Update | X | X | |||
8.5.201.08 | 08/03/18 | Hot Fix | X | X | |||
8.5.201.04 | 05/18/18 | Update | X | X | |||
8.5.200.09 | 07/19/18 | Hot Fix | X | X | |||
8.5.200.07 | 04/11/18 | General | X | X |
Release 8.5.1:
Release | Release Date | Release Type | Restrictions | AIX | Linux | Solaris | Windows |
---|---|---|---|---|---|---|---|
8.5.114.17 | 04/18/19 | Hot Fix | X | X | |||
8.5.114.16 | 05/07/19 | Hot Fix | X | X | |||
8.5.114.14 | 01/11/19 | Hot Fix | X | X | |||
8.5.114.11 | 07/26/18 | Hot Fix | X | X | |||
8.5.114.10 | 04/27/18 | Hot Fix | X | X | |||
8.5.114.09 | 12/20/17 | General | X | X | |||
8.5.112.05 | 11/16/17 | General | X | X | |||
8.5.111.10 | 05/21/17 | Hot Fix | X | X | |||
8.5.111.09 | 10/11/17 | Hot Fix | X | X | |||
8.5.111.08 | 09/29/17 | Hot Fix | X | X | |||
8.5.111.05 | 08/31/17 | Hot Fix | X | X | |||
8.5.111.04 | 08/21/17 | General | X | X | |||
8.5.110.11 | 11/16/17 | Hot Fix | X | X | |||
8.5.110.08 | 08/23/17 | Hot Fix | X | X | |||
8.5.110.07 | 07/05/17 | General | X | X | |||
8.5.109.10 | 03/07/18 | Hot Fix | X | X | |||
8.5.109.08 | 06/21/17 | Hot Fix | X | X | |||
8.5.109.05 | 05/05/17 | General | X | X | |||
8.5.108.02 | 03/16/17 | General | X | X | |||
8.5.107.19 | 02/24/17 | Hot Fix | X | X | |||
8.5.107.17 | 02/10/17 | Hot Fix | X | X | |||
8.5.107.15 | 01/27/17 | General | X | X | |||
8.5.106.18 | 12/16/16 | Hot Fix | X | X | |||
8.5.106.16 | 11/03/16 | Hot Fix | X | X | |||
8.5.106.14 | 10/21/16 | General | X | X | |||
8.5.105.16 | 10/07/16 | Hot Fix | X | X | |||
8.5.105.14 | 09/16/16 | Hot Fix | X | X | |||
8.5.105.12 | 08/17/16 | Hot Fix | X | X | |||
8.5.105.11 | 07/29/16 | Hot Fix | X | X | |||
8.5.105.05 | 07/05/16 | General | X | X | |||
8.5.104.04 | 05/31/16 | General | X | X | |||
8.5.103.22 | 05/05/16 | Hot Fix | X | X | |||
8.5.103.20 | 03/24/16 | Hot Fix | X | X | |||
8.5.103.18 | 03/21/16 | Hot Fix | X | X | |||
8.5.103.17 | 03/16/16 | Hot Fix | X | X | |||
8.5.103.16 | 03/07/16 | Hot Fix | X | X | |||
8.5.103.15 | 03/02/16 | General | X | X | |||
8.5.103.14 | 02/19/16 | Hot Fix | X | X | |||
8.5.103.10 | 01/22/16 | General | Under Shipping Control | X | X | ||
8.5.102.31 | 07/13/16 | Hot Fix | X | X | |||
8.5.102.29 | 12/23/15 | Hot Fix | X | X | |||
8.5.102.24 | 10/13/15 | Hot Fix | X | X | |||
8.5.102.23 | 10/08/15 | Hot Fix | X | X | |||
8.5.102.19 | 09/25/15 | Hot Fix | X | X | |||
8.5.102.18 | 09/17/15 | Hot Fix | X | X | |||
8.5.102.16 | 08/13/15 | Hot Fix | X | X | |||
8.5.102.11 | 07/31/15 | General | Under Shipping Control | X | X | ||
8.5.101.11 | 07/10/15 | Hot Fix | X | X | |||
8.5.101.09 | 05/22/15 | Hot Fix | X | X | |||
8.5.101.05 | 05/01/15 | Hot Fix | X | X | |||
8.5.101.03 | 04/24/15 | General | Under Shipping Control | X | X | ||
8.5.100.05 | 03/06/15 | General | Under Shipping Control | X | X |
Release 8.5.0:
Release | Release Date | Release Type | Restrictions | AIX | HP-UX PA | HP-UX IPF | Linux | Solaris | Windows |
---|---|---|---|---|---|---|---|---|---|
8.5.006.09 | 01/30/15 | General | Under Shipping Control | X | X | ||||
8.5.005.08 | 11/26/14 | General | Under Shipping Control | X | X | ||||
8.5.004.06 | 09/25/14 | Hot Fix | X | X | |||||
8.5.004.05 | 08/20/14 | General | Under Shipping Control | X | X | ||||
8.5.003.08 | 11/25/15 | Hot Fix | X | X | |||||
8.5.003.07 | 05/19/15 | Hot Fix | X | X | |||||
8.5.003.05 | 07/09/14 | Hot Fix | X | X | |||||
8.5.003.04 | 06/26/14 | Hot Fix | X | X | |||||
8.5.003.02 | 06/11/14 | General | Under Shipping Control | X | X | ||||
8.5.002.02 | 04/29/14 | Hot Fix | X | X | |||||
8.5.001.08 | 03/27/14 | Hot Fix | X | X | |||||
8.5.001.07 | 03/14/14 | General | Under Shipping Control | X | X | ||||
8.5.000.14 | 05/22/15 | Hot Fix | X | X | |||||
8.5.000.12 | 03/03/14 | Hot Fix | X | X | |||||
8.5.000.08 | 01/23/14 | Hot Fix | X | X | |||||
8.5.000.07 | 01/06/14 | General | Under Shipping Control | X | X |
The operating systems available for use with each component release are listed in the table at a high level only. For more detailed information about the supported operating environments, including requirements, supported versions, and any conditions or limitations, see the Genesys Mobile Services page in the Genesys Supported Operating Environment Reference Guide.
Discontinued Support
[+] Note about discontinued items
This section documents features that are no longer supported in this software. This cumulative list is in release-number order with the most recently discontinued features at the top of the list. For more information on discontinued support for operating environments and databases, see Discontinued Support in the Genesys Supported Operating Environment Reference Guide.
Windows Server 2008
Discontinued as of | Date: July 09, 2021 | Release: 8.5.227.01 |
Red Hat Enterprise Linux 6 32/64
Discontinued as of | Date: July 09, 2021 | Release: 8.5.227.01 |
Red Hat Enterprise Linux 5 32/64
Discontinued as of | Date: September 05, 2018 | Release: 8.5.203.05 |
Microsoft IE Version 11
Discontinued as of | Date: April 11, 2018 | Release: 8.5.200.07 |
Windows 2003 Server
Discontinued as of | Date: April 29, 2014 | Release: 8.5.002.02 |
Link to Known Issues
The Known Issues and Recommendations section is a cumulative list for all 8.5.x releases of the product. It includes information on when individual items were found and, if applicable, corrected. The Corrections and Modifications section for each release may list additional issues that were corrected without first being documented as Known Issues.
You can find information about Known Issues and Recommendations that apply to some 8.5 releases of Genesys Mobile Services, including the issues that are specific to Localized (International) releases, at the following links:
Additional Information
Additional information on Genesys Cloud Services, Inc. is available on our Customer Care website.
The following documentation also contains information about this software. Please consult the Deployment Guide first.
- The Genesys Mobile Services Deployment Guide provides details about installing and configuring Genesys Mobile Services.
- The Genesys Mobile Services API Reference provides details about the APIs included with this product.
- The Callback User's Guide provides instructions on how to configure Callback services.
- The Genesys Mobile Services Client Samples provides sample applications.
- The Genesys Mobile Services page in the Genesys Supported Operating Environment Reference Guide provides detailed information about the supported operating environments, including requirements, supported versions, and any conditions or limitations for Genesys Mobile Services components.
Release Notes for other Genesys components are available here.