Jdruker/GCXI PG Queries Attributes2
The "displayFolder" column should match the "Folder: {{{folder}}}" subhead.
- If "definedFolder" = the folder in the subhead, "displayFolder" = "definedFolder"
- Otherwise, "displayFolder" = "displaysInFolder"
Why are the query results sometimes correct and sometimes not? Compare the results on this page, which calls the individual subordinate queries (which always seem to return full results) with the results on User:Jdruker/GCXI_PG_Queries_Attributes, where the top-level query for the Agent page returns some incomplete results.
Subordinate query always works when the folder is specified directly
Folder: Agent > Activity
attr | definedFolder | displaysInFolder | displayFolder | form | anchor |
---|---|---|---|---|---|
attr | definedFolder | displaysInFolder | displayFolder | form | anchor |
Agent Group | Agent | Agent > Activity | Agent > Activity | AgentAgentGroup | |
Agent Name | Agent | Agent > Activity | Agent > Activity | User Name • Last Name • First Name • Employee ID | AgentAgentName |
Folder: Agent > Detail > Ixn State
attr | definedFolder | displaysInFolder | displayFolder | form | anchor |
---|---|---|---|---|---|
attr | definedFolder | displaysInFolder | displayFolder | form | anchor |
Additional Info | Agent > Detail > Ixn State | Agent > Detail > Ixn State | AgentDetailIxnStateAdditionalInfo | ||
End Timestamp | Agent > Detail > Ixn State | Agent > Detail > Ixn State | AgentDetailIxnStateEndTimestamp | ||
Interaction Type | Agent > Detail > Ixn State | Agent > Detail > Ixn State | AgentDetailIxnStateInteractionType | ||
Start Timestamp | Agent > Detail > Ixn State | Agent > Detail > Ixn State | AgentDetailIxnStateStartTimestamp | ||
State | Agent > Detail > Ixn State | Agent > Detail > Ixn State | AgentDetailIxnStateState |
Folder: Agent > Detail > State
attr | definedFolder | displaysInFolder | displayFolder | form | anchor |
---|---|---|---|---|---|
attr | definedFolder | displaysInFolder | displayFolder | form | anchor |
Active Reason | Agent > Detail > State | Agent > Detail > State | AgentDetailStateActiveReason | ||
Active State | Agent > Detail > State | Agent > Detail > State | AgentDetailStateActiveState | ||
End Timestamp | Agent > Detail > State | Agent > Detail > State | AgentDetailStateEndTimestamp | ||
Reason Timestamp | Agent > Detail > State | Agent > Detail > State | AgentDetailStateReasonTimestamp | ||
Start Timestamp | Agent > Detail > State | Agent > Detail > State | AgentDetailStateStartTimestamp | ||
State | Agent > Detail > State | Agent > Detail > State | State Type Code | AgentDetailStateState |
Folder: Agent > State and Reason
attr | definedFolder | displaysInFolder | displayFolder | form | anchor |
---|---|---|---|---|---|
attr | definedFolder | displaysInFolder | displayFolder | form | anchor |
Agent Group | Agent | Agent > State and Reason | Agent > State and Reason | AgentAgentGroup | |
Agent Name | Agent | Agent > State and Reason | Agent > State and Reason | User Name • Last Name • First Name • Employee ID | AgentAgentName |
Group Combination Sess Key | Agent > State and Reason | Agent > State and Reason | AgentStateandReasonGroupCombinationSessKey | ||
Reason Code | Agent > State and Reason | Agent > Detail > State | Agent > State and Reason | AgentStateandReasonReasonCode | |
Reason Key | Agent > State and Reason | Agent > Detail > State | Agent > State and Reason | AgentStateandReasonReasonKey | |
Reason Type Code | Agent > State and Reason | Agent > Detail > State | Agent > State and Reason | AgentStateandReasonReasonTypeCode | |
Reason Value | Agent > State and Reason | Agent > Detail > State | Agent > State and Reason | AgentStateandReasonReasonValue | |
Resource State Reason Key | Agent > State and Reason | Agent > State and Reason | AgentStateandReasonReasourceStateResourceKey | ||
State Name | Agent > State and Reason | Agent > State and Reason | State Type Code | AgentStateandReasonStateName |
This page was last edited on April 15, 2020, at 14:29.
Comments or questions about this documentation? Contact us for support!