Virtualization Platform Support
[+] Notes on virtualization support
Supported Virtualization Platforms
The tables on this page provide Genesys supported virtualization platforms.
Note: When a Genesys product supports a virtual platform, the support applies for Operating System versions that are supported both by the Genesys product and the virtual platform. The following tables provide references for the Genesys products. For platforms that are not listed below, or other questions, e-mail SOEInquiries@genesys.com.
| Citrix | |||
| Virtualization Platforms | Genesys Supported Products | Genesys Releases | Conditions/Limitations |
| XenApp 6 | |||
| Configuration Manager User Interface | 8.1.1+ | ||
| GIR Screen Recording Service | 8.5.302+ | ||
| Solution Control Interface | 8.0.3 | ||
| Solution Reporting CCPulse+ User Interface | 8.0.1 | ||
| WFM GUI/Configuration & Database Utilities I User Interface | 8.1.1 | Versions 6.0 and 6.5 are supported. | |
| WFM Web Agent User Interface | 8.1.1 | ||
| WFM Web Supervisor User Interface | 8.1.1 | ||
| Workspace Desktop Edition (Interaction Workspace User Interface) | 8.1+ | Versions 6.0 and 6.5 are supported. | |
| XenApp 7 | |||
| Workspace Desktop Edition (Interaction Workspace User Interface) | 8.5 | ||
| Genesys Web Services and Applications (Workspace Web Edition) | 8.5.2 | ||
| XenDesktop 7 | |||
| GIR Screen Recording Service | 8.5.302+ | ||
| Solution Reporting CCPulse+ User Interface | 8.1+ | ||
| Genesys Web Services and Applications (Workspace Web Edition) | 8.5.2 | ||
| WFM GUI/Configuration & Database Utilities I User Interface | 8.5.1 | ||
| WFM Web Agent User Interface | 8.5.1 | ||
| WFM Web Supervisor User Interface | 8.5.1 | ||
| Workspace Desktop Edition (Interaction Workspace User Interface) | 8.5+ | ||
| XenServer 7 | |||
| Genesys Info Mart | 8.5.007+ | Supported with Hardware Virtual Machine | |
| IBM | ||||
| Virtualization Platforms | Operating Systems | Genesys Supported Products | Genesys Releases | Conditions/Limitations |
| AIX LPAR |
|
Genesys products supporting AIX for POWER.
|
8.0+ | |
| AIX LPAR | ||||
| IBM AIX 7.1 for POWER platforms | Management Framework | 8.1.3 | ||
| CSTA Connector for BroadSoft BroadWorks | 8.0.1+ | |||
| Microsoft | ||||
| Virtualization Platforms | Operating Systems | Genesys Supported Products | Genesys Releases | Conditions/Limitations |
| Hyper-V | ||||
| Windows Server 2016 | ||||
| Framework | 8.5.1+ | Refer to Management Framework release notes for supported version number. DB Server support beginning with 8.1.301.16+. | ||
| Genesys Info Mart | 8.5.007+ | |||
| Workspace Desktop Edition | 8.5 | |||
| Outbound Contact | 8.1.510.05 | |||
| Genesys Co-browse | 9.0 | |||
| Chat Server | 8.5.105.05+ | |||
| Composer | 8.1.430+ | |||
| E-mail Server | 8.5.104.13+ | |||
| Interaction Concentrator | 8.1.511+ | |||
| Interaction Server | 8.5.201+ | |||
| Interaction Server Proxy | 8.5.201+ | |||
| Genesys Administrator | 8.1.308+ | |||
| Genesys Administrator Extension | 8.5.230+ | |||
| Genesys Interactive Insights | 8.5+ | |||
| Genesys Mobile Services | 8.5.106.14+ | |||
| Genesys Pulse | 8.5.108+ | |||
| Genesys Rules System | 8.5.303.14+ | |||
| Orchestration Server | 8.1.400+ | |||
| SIP Server | 8.1.102.95+ | |||
| SIP Proxy | 8.1.100.72+ | |||
| Stat Server | 8.5.108+ | |||
| Universal Contact Server | 8.5.300+ | |||
| Universal Routing | 8.1.400.28+ | |||
| Workforce Management | 8.5.202+ | |||
| Hyper-V | ||||
| Windows Server 2012 | ||||
| eServices | 8.5+ | Recommend external Cassandra on Linux | ||
| Genesys Info Mart | 8.1.3 | |||
| Genesys Knowledge Center | 8.5 | |||
| Genesys Video Gateway | 9.0 |
| ||
| Genesys Web Engagement | 8.5 | |||
| Gplus Adapter for Siebel CRM | 8.0 | |||
| intelligent Workload Distribution | 8.5 | |||
| IVR Interface Option | 8.5 | |||
| Management Framework | 8.5 | |||
| Outbound Contact Server | 8.5 | |||
| Genesys Pulse | 8.5 | |||
| SIP Proxy | 8.1.1 | For SIP Server and SIP Proxy, please consult with product management, as GVP/Media Server & GIR do not support Hyper-V. | ||
| SIP Server | 8.1.1 | For SIP Server and SIP Proxy, please consult with product management, as GVP/Media Server & GIR do not support Hyper-V. | ||
| Social Engagement | 8.5 | |||
| Workspace Desktop Editon | 8.5 | |||
| Hyper-V | Windows Server 2008 | Management Framework | 8.1+ | |
| Remote Desktop Services | Windows 2012 | Workspace Desktop Edition | 8.5 | |
| Oracle | ||||
| Virtualization Platforms | Operating Systems | Genesys Supported Products | Genesys Releases | Conditions/Limitations |
| Solaris Containers/Zones | Oracle Solaris SPARC 10 | Genesys products supporting Solaris 10.
intelligent Workload Distribution |
8.0+ | |
| VMware
| ||||||
| Virtualization Platforms | Server Operating Systems | Genesys Supported Products | Virtual Desktop Operating Systems | Genesys Releases | Conditions/Limitations | |
| ESXi 6.5/6.0 hypervisor, VMotion, DRS & HA | ||||||
| ||||||
| eServices | 8.5.1+ | |||||
| Genesys Administrator | 8.1.3+ | |||||
| Genesys Administrator Extension | 8.5.2+ | |||||
| Genesys Co-browse | 8.5+ | |||||
| Genesys Info Mart | 8.5+ | |||||
| Genesys Pulse | 8.5+ | |||||
| Genesys Voice Platform | 8.5+ | Genesys Voice Platform does not support VMotion, DRS & HA | ||||
| Interaction Concentrator | 8.1.5+ | |||||
| Management Framework | 8.5.1+ | |||||
| Orchestration Server | 8.1.4+ | |||||
| Outbound Contact | 8.1.5+ | |||||
| SIP Server | 8.1.1+ | |||||
| Stat Server | 8.5.104+ | |||||
| T-Servers | 8.1+ | |||||
| Universal Routing | 8.1.4+ | |||||
| Workforce Management | 8.5.205+ | |||||
|
ESXi 6.0 hypervisor |
Windows Server 2008 | Genesys Co-browse | 8.5.1 | |||
| ESXi 6.0 hypervisor |
|
intelligent Workload Distribution | 9.0 | |||
| ESXi 6.0 hypervisor |
Windows Server 2016
|
Genesys Co-browse | 9.0 |
| ||
|
|
|
|
8.0+ | Genesys Voice Platform does not support vMotion.
| ||
|
|
|
All Genesys products. | 7.5+ | Operating systems listed are for VMware support generally, specific product support of the OS may be different. Check the product operating system tables for OS supported by a specific product.
Genesys Voice Platform does not support vMotion. | ||
| VMware ThinApp 4.6 |
|
Workspace Desktop Edition (Interaction Workspace User Interface) | 8.1 - 8.5 | |||
| VMWare Horizon 7 | Windows Server 2012 | GIR Screen Recording Service | 8.5.311+ |
|
RDP support only | |
| Workspace Desktop Edition (Interaction Workspace User Interface) | 8.5 |
| ||||
| Genesys Web Services and Applications (Workspace Web Edition) | 8.5.2 |
| ||||
|
|
|
Workspace Desktop Edition (Interaction Workspace User Interface) |
|
8.5 | HTML Access and PCoIP are supported. | |
| VMware View 5 |
|
Workspace Desktop Edition (Interaction Workspace User Interface) |
|
8.1 - 8.5 | ||
VMware Support Notes:
| ||||||
