FA Performance Source Metrics
Each performance metric can be enabled for each of the three configurable Time Profiles. The time profiles can be set to any integer from 1 to 1440 and are not confined to a specific set. These time profiles can be Sliding or Growing, with any interval desired. (Genesys recommends that the time interval should divide an hour or day evenly.)
Each of the statistic templates defined below specifies the following values:
DBAppSpecificIdColumnName: patternNum
Filtered metrics are disabled by default. For information about enabling filtered metrics, see Pulse Advisors Deployment Guide.
Voice
Source Metric Name | Description | Metric Filter Required |
---|---|---|
CallsHandled (nch) | Number of calls handled by the agent. | None |
CallsTransferred (nct) | Number of calls transferred by the agent. | None |
LongestTalkTime (ltt) | The longest talk time of calls handled by the agent in the last xx minutes. | None |
LongestWrapTime (lacw) | The maximum amount of time an agent spent on After Call Work in the last xx minutes. | None |
Total ACD Inbound ACW Time (ACDInboundACW) | Total amount of time spent performing after-call work for inbound calls. | Yes
(Filter for ACD interactions.) |
Total ACW Time (totalACW) | Total amount of time spent performing after-call work for all voice calls. | None |
TotalHandleTime (tht) | The total amount of time an agent spent handling calls in the last xx minutes. Handle time includes talk time and after-call work. | None |
totalLoggedIn1 | NOTE: The totalLoggedIn metric cannot be viewed on the dashboard. The totalLoggedIn metric is used only for intermediate calculations. | None |
Total Non ACD Inbound ACW Time (nonACDInboundACW) | Total amount of time spent performing after-call work for inbound non-ACD calls. | Yes
(Filter for non-ACD interactions.) |
Total Not Ready Time (totalNotReady) | Total amount of time in the Not Ready state. | None |
Total Not Ready Time - Type X (totalNotReadyT X)
NOTE: Where X=1, 2, 3, ... 9. That is, there are 9 totalNotReadyT source metrics. |
The total amount of time in a specific Not Ready state. For example, in your enterprise, the Total Not Ready Time - Type 1 may be the total time spent on breaks. | Yes
(Filter for Not Ready Time. One filter required for each Type used. For example, if you define a Total Not Ready Time Type 1 and Total Not Ready Time Type 2, you require two filters.) |
Total Number of ACD Calls (ACDCalls) | Total number of ACD calls. | Yes
(Filter for ACD interactions.) |
Total Number of Consult Calls (consultCalls) | The total number of consult calls. | None |
Total Number of Internal Calls (internalCalls) | Total number of internal calls. | None |
Total Number of Non ACD Calls (nonACDCalls) | Total number of non-ACD calls. | Yes
(Filter for non-ACD interactions.) |
Total Number of Outbound Calls (outboundCalls) | Total number of outbound calls. | None |
Total Other ACW Time (otherACW) | Total amount of time spent performing after-call work for internal and consult calls, as well as after-call work that cannot be associated with any call. | None |
Total Outbound ACW Time (outboundACW) | Total amount of time spent performing after-call work for outbound calls. | None |
Total Ready Time (totalReady) | Total amount of time in the Ready state. | None |
TotalTalkTime (ttt) | The total amount of time an agent spent talking on calls in the last xx minutes. | None |
Total Time In ACD Calls (totalACD) | Total amount of time spent in ACD calls. | Yes
(Filter for ACD interactions.) |
Total Time In Consult Calls (totalConsult) | Total amount of time spent in consult calls. | None |
Total Time In Internal Calls (totalInternal) | Total amount of time spent in internal calls. | None |
Total Time In Non ACD Calls (totalNonACD) | Total amount of time spent in non-ACD calls. | Yes
(Filter for non-ACD interactions.) |
Total Time In Outbound Calls (totalOutbound) | Total amount of time spent in outbound calls. | None |
TotalWrapTime (tacw) | The total amount of time an agent spent handling calls in the last xx minutes. | None |
Web Chat
Source Metric Name | Description | Metric Filter Required |
---|---|---|
ChatInProcess (wInProc) | Number of chat interactions currently in process for the agent in the last xx minutes. | None |
ChatAccepted (wAcpt) | Number of chat interactions accepted by the agent in the last xx minutes. | None |
ChatRejected (wRjct) | Number of chat interactions rejected by the agent in the last xx minutes. | None |
ChatTimedOut (wTO) | Number of chat interactions timed out for the agent in the last xx minutes. | None |
ChatTransferred (wTxfrs) | Number of chat interactions transferred by the agent in the last xx minutes. | None |
ChatHandled (wH) | Number of chat interactions handled by the agent in the last xx minutes. | None |
ChatOffered (wOffered) | Number of chat interactions offered to the agent in the last xx minutes. | None |
ChatHandleTime (wHT) | Total handle time for all the chat interactions handled by the agent in the last xx minutes. | None |
Source Metric Name | Description | Metric Filter Required |
---|---|---|
EmailInProcess (eInProc) | Number of e-mail interactions currently in process for the agent in the last xx minutes. | None |
EmailAccepted (eAcpt) | Number of e-mail interactions accepted by the agent in the last xx minutes. | None |
EmailRejected (eRjct) | Number of e-mail interactions rejected by the agent in the last xx minutes. | None |
EmailTimedOut (eTO) | Number of e-mail interactions timed out for the agent in the last xx minutes. | None |
EmailTransferred (eTxfrs) | Number of e-mail interactions transferred by the agent in the last xx minutes. | None |
EmailHandled (eH) | Number of e-mail interactions handled by the agent in the last xx minutes. | None |
EmailOffered (eOffered) | Number of e-mail interactions offered to the agent in the last xx minutes. | None |
EmailHandleTime (eHT) | Total handle time for all the e-mail interactions handled by the agent in the last xx minutes. | None |
iWD
Source Metric Name | Description |
---|---|
WorkItemOffered | Number of work items offered for processing. |
WorkItemAccepted | Number of work items offered for processing, and accepted. |
WorkItemRejected | Number of work items offered for processing, and rejected. |
WorkItemTerminated | Number of work items terminated. |
WorkItemProcessed | Number of work items handled. |
WorkItemTimedOut | Number of work items that were accepted, pulled, or created and subsequently revoked because of prolonged non activity. For e-mail interactions, this stat type excludes revoked e-mail interactions that were rejected by the agent and includes interactions that timed out as not accepted while delivering. |
WorkItemTransfersMade | Number of work item transfers. |
WorkItemProcessingTime | Amount of time that work items either were in processing at the beginning of the reporting interval and finished processing within the same reporting interval or started processing within the reporting interval and finished processing within the same reporting interval. |