This page was last edited on January 10, 2020, at 20:48.
Comments or questions about this documentation? Contact us for support!
In the Column List:
Introduced: 8.5.011.14
In partitioned databases, this table is not partitioned.
This dimension table allows Co-browse facts to be described based on characteristics of the customer's system that is used to view web pages in a Co-browse session. The system characteristics include details about customer's device and browser.
Column | Data Type | P | M | F | DV |
---|---|---|---|---|---|
ID | int | X | X | ||
CREATOR_USER_AGENT | varchar(255)/nvarchar(255) | X | Unknown | ||
CREATOR_DEVICE_CLASS | varchar(32)/nvarchar(32) | X | Unknown | ||
CREATOR_DEVICE_BRAND | varchar(32)/nvarchar(32) | X | Unknown | ||
CREATOR_DEVICE_NAME | varchar(32)/nvarchar(32) | X | Unknown | ||
CREATOR_OS_CLASS | varchar(32)/nvarchar(32) | X | Unknown | ||
CREATOR_OS_NAME | varchar(32)/nvarchar(32) | X | Unknown | ||
CREATOR_OS_VER | varchar(32)/nvarchar(32) | X | Unknown | ||
CREATOR_AGENT_CLASS | varchar(32)/nvarchar(32) | X | Unknown | ||
CREATOR_AGENT_NAME | varchar(32)/nvarchar(32) | X | Unknown | ||
CREATOR_AGENT_VER | varchar(32)/nvarchar(32) | X | Unknown | ||
CREATE_AUDIT_KEY | numeric(19) | X | X |
The primary key of this table. This ID is referenced from other tables as COBROWSE_USER_AGENT_KEY.
The type and version of the browser ("UserAgent") that the customer has used in the Co-browse session.
The type of the computing device, such as desktop or mobile, that the customer has used in the Co-browse session.
The brand of the customer's device used in the Co-browse session.
The name of the customer's device used in the Co-browse session.
The type of the operating system running on the customer's device used in the Co-browse session.
The name of the operating system running on the customer's device used in the Co-browse session.
The version of the operating system running on the customer's device used in the Co-browse session; for example, Mac OS X.
The type of the application used by the customer in the Co-browse session; for example, Browser.
The name of the application (browser) used by the customer in the Co-browse session; for example, Chrome.
The version of the application (browser) used by the customer in the Co-browse session.
The surrogate key that is used to join to the CTL_AUDIT_LOG control table. The key specifies the lineage for data creation. This value can be useful for aggregation, enterprise application integration (EAI), and ETL tools—that is, applications that need to identify newly added data.
CODE | U | C | Description |
---|---|---|---|
I_COBROWSE_USER_AGENT | X | Ensures that the combinations of values that are stored in the dimension table are unique. |
Field | Sort | Comment |
---|---|---|
CREATOR_USER_AGENT | Ascending | |
CREATOR_DEVICE_CLASS | Ascending | |
CREATOR_DEVICE_BRAND | Ascending | |
CREATOR_DEVICE_NAME | Ascending | |
CREATOR_OS_CLASS | Ascending | |
CREATOR_OS_NAME | Ascending | |
CREATOR_OS_VER | Ascending | |
CREATOR_AGENT_CLASS | Ascending | |
CREATOR_AGENT_NAME | Ascending | |
CREATOR_AGENT_VER | Ascending |
No subject area information available.